Averages

Modist Putting Winter 2023 Week 9
2024-01-23

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Danny Cherlow 9481.33 (3)12.6781.33 (3)85.00 (5)
Seth Schaal 9277.40 (5)14.6077.40 (5)77.40 (5)
Kris Robertson #718586.00 (5)-1.0086.00 (5)86.00 (5)
Timothy Kremer 8477.20 (5)6.8077.20 (5)77.40 (5)
Jon Zierden 8278.00 (2)4.0078.00 (2)83.25 (4)
Jeff Larson 7970.00 (1)9.0070.00 (1)71.40 (5)
Jared Schurhammer 7880.00 (5)
Patrick Kelly #17667.00 (5)9.0067.00 (5)77.80 (5)
Dan Ankenman 7576.80 (5)-1.8076.80 (5)76.80 (5)
Alex Kaplan 7469.60 (5)4.4069.60 (5)67.60 (5)
Patrick Kelly7467.00 (5)7.0067.00 (5)77.80 (5)
Joel Berglund 6274.00 (5)-12.0074.00 (5)74.00 (5)
Joe Steel 59
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Justin Perigo 7971.00 (2)8.0071.00 (2)71.00 (2)
Chris Bock 6967.00 (1)2.0067.00 (1)67.00 (1)
Jory Steinman 6661.60 (5)4.4061.60 (5)61.60 (5)
Ross Perigo 6661.00 (2)5.0061.00 (2)61.00 (2)
Justin Gerstl 6462.00 (1)2.0062.00 (1)62.00 (1)
Nam Huynh 6458.00 (5)6.0058.00 (5)58.00 (5)
Walt Graf 63
Adam Borremans 5150.00 (1)1.0050.00 (1)50.00 (1)
Dakota Sanderson 4057.00 (1)-17.0057.00 (1)57.00 (1)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Alex Kraus 7865.25 (4)12.7565.25 (4)65.25 (4)
Sam Mattson 7866.20 (5)11.8066.20 (5)66.20 (5)
Brian McNeil 7674.40 (5)1.6074.40 (5)74.40 (5)
Dan Osmonson 6669.40 (5)-3.4069.40 (5)69.40 (5)
Brett Michlitsch 6364.80 (5)-1.8064.80 (5)64.80 (5)
Ryan Lee 4356.20 (5)-13.2056.20 (5)56.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Israel Gagnon 7166.00 (5)5.0066.00 (5)66.00 (5)
Jacob Reinboldt 7053.00 (1)17.0053.00 (1)53.00 (1)
Joseph Wagner 7061.00 (1)9.0061.00 (1)61.00 (1)
Nathan Doolittle 68
William Dass 6650.00 (2)16.0050.00 (2)50.00 (2)
Christian Metzger 6561.40 (5)3.6061.40 (5)61.40 (5)
Don Metzger 6560.00 (5)5.0060.00 (5)59.80 (5)
Blue Peterson 6468.00 (4)-4.0068.00 (4)68.00 (4)
Maxwell Oestreich 6247.00 (1)15.0047.00 (1)47.00 (1)
Jim Herman 6157.00 (5)4.0057.00 (5)57.00 (5)
Maxwell Liegel 5861.00 (2)-3.0061.00 (2)61.00 (2)
Walter Carlson 5849.50 (2)8.5049.50 (2)42.67 (3)
Ben Rembe 5650.50 (2)5.5050.50 (2)50.50 (2)
Matthew Weyland 5657.20 (5)-1.2057.20 (5)57.20 (5)
Maxwell Oestreich5647.00 (1)9.0047.00 (1)47.00 (1)
Steve Metzger 5554.80 (5)0.2054.80 (5)54.80 (5)
William Dass5550.00 (2)5.0050.00 (2)50.00 (2)
Brett Kissell 5346.50 (2)6.5046.50 (2)46.50 (2)
Paul Nasvik 53
Douglas Becker 5151.60 (5)-0.6051.60 (5)51.60 (5)
Justin Wolff 51
Zachary Schroeder 5140.50 (2)10.5040.50 (2)46.67 (3)
Francis Sulivan 4847.00 (2)1.0047.00 (2)47.00 (2)
Jesse Hachey 4745.00 (1)2.0045.00 (1)45.00 (1)
Lex Chanthavong 4529.50 (2)15.5029.50 (2)29.50 (2)
Sean Andren 39
Theodore Lyons 3836.00 (1)2.0036.00 (1)36.00 (1)
Grant Latanision 3632.60 (5)3.4032.60 (5)32.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
KT Sundseth 6247.00 (2)15.0047.00 (2)47.00 (2)
Alyxandra Averkamp 5055.00 (5)-5.0055.00 (5)52.60 (5)
Elyssa Perigo 44
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Cassie Nasvik 52
Annika Orne 5159.00 (2)
Mande Castro 3831.00 (1)7.0031.00 (1)31.00 (1)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.