Averages

Legion of Boom Winter 2023 Week 9
2024-01-24

Signup
League Central
League Home

Course Record

Course Record: 98 🔥
Colin Ducklow (2021-12-08)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Danny Cherlow 9487.67 (3)6.3387.67 (3)87.40 (5)
Tommy Murashie #99483.00 (5)11.0083.00 (5)83.00 (5)
Patrick Kelly #18877.40 (5)10.6077.40 (5)76.20 (5)
Daniel M Johnson 8583.00 (5)2.0083.00 (5)83.00 (5)
Daniel M Johnson8483.00 (5)1.0083.00 (5)83.00 (5)
Nick Beisang #28286.00 (5)-4.0086.00 (5)86.20 (5)
Ricky Wilson #138177.00 (5)4.0077.00 (5)75.40 (5)
Martin Cheatham #148082.00 (5)-2.0082.00 (5)82.00 (5)
Tommy Murashie7683.00 (5)-7.0083.00 (5)83.00 (5)
Nick Beisang7486.00 (5)-12.0086.00 (5)86.20 (5)
Matt Syx #557075.40 (5)-5.4075.40 (5)67.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Tanner Johnson 9075.40 (5)14.6075.40 (5)75.80 (5)
Scott Mcclure #248580.00 (5)5.0080.00 (5)80.00 (5)
Tanner Johnson8475.40 (5)8.6075.40 (5)75.80 (5)
Tony Kutzke #448474.20 (5)9.8074.20 (5)74.20 (5)
Alexander Gallagher #8682
Dakota Johnston #368261.20 (5)20.8061.20 (5)61.20 (5)
Scott Mcclure8180.00 (5)1.0080.00 (5)80.00 (5)
Duane Petersen 7972.20 (5)6.8072.20 (5)72.20 (5)
Scott Mcclure7880.00 (5)-2.0080.00 (5)80.00 (5)
Willy Thoen #577876.60 (5)1.4076.60 (5)74.40 (5)
Allen Jaeb 77
Jeff Carpenter 7768.60 (5)8.4068.60 (5)72.00 (5)
Scott Howard #107669.60 (5)6.4069.60 (5)69.60 (5)
Dawson Moore #617278.20 (5)-6.2078.20 (5)78.20 (5)
Scott Howard7269.60 (5)2.4069.60 (5)69.60 (5)
Dakota Johnston6961.20 (5)7.8061.20 (5)61.20 (5)
Chris Carlson #826778.20 (5)-11.2078.20 (5)78.40 (5)
Cory Ryan 5258.00 (1)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Travis Wright 8371.60 (5)11.4071.60 (5)71.60 (5)
Andy Clark #517774.60 (5)2.4074.60 (5)74.60 (5)
robert hatheway 7169.20 (5)1.8069.20 (5)69.20 (5)
Peter Baldwin 7076.60 (5)-6.6076.60 (5)76.60 (5)
Matt Murtha #546975.20 (5)-6.2075.20 (5)75.20 (5)
Rick Lassow 6973.20 (5)-4.2073.20 (5)73.20 (5)
Blake Iverson #236869.60 (5)-1.6069.60 (5)52.20 (5)
Tyson Batton 6869.80 (5)-1.8069.80 (5)69.80 (5)
Andrew Didenko-Gamart 67
Evgeny Bashirov 5665.67 (3)-9.6765.67 (3)58.20 (5)
Positivi- Tony 4767.80 (5)-20.8067.80 (5)68.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Juba Jackson 7657.80 (5)18.2057.80 (5)57.80 (5)
Artem Mosesov 71
Tim ONeill 6659.00 (2)7.0059.00 (2)51.60 (5)
Tony Phelps 6660.80 (5)5.2060.80 (5)60.80 (5)
Joseph Swinney 6063.40 (5)-3.4063.40 (5)63.40 (5)
Michael Warns #435860.20 (5)-2.2060.20 (5)58.00 (5)
zachary Fisher 5653.00 (2)3.0053.00 (2)53.00 (2)
Joan Mendoza 4348.00 (1)-5.0048.00 (1)46.67 (3)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Amanda Kutzke #397371.60 (5)1.4071.60 (5)71.60 (5)
Lora Murtha #337363.00 (5)10.0063.00 (5)63.00 (5)
Emily Deering 3246.33 (3)-14.3346.33 (3)45.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Sarah Baldwin 7066.00 (2)4.0066.00 (2)66.00 (2)
Benita Warns #406161.40 (5)-0.4061.40 (5)61.60 (5)
Melissa Zeleny #704852.40 (5)-4.4052.40 (5)52.40 (5)
Laura Gehlhar 36
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
William Murtha #525756.60 (5)0.4056.60 (5)54.40 (5)
Will Lassow 5346.60 (5)6.4046.60 (5)46.60 (5)
Sylas Swinney 4035.20 (5)4.8035.20 (5)35.20 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.