Name | Earnings | Date | Hole |
---|---|---|---|
Caleb Wedan | $27 | 2025-03-20 | Surly Ace |
Curt Kaler | $27 | 2025-03-26 | Surly Ace |
James Hynes | $8 | 2025-04-02 | Surly Ace |
Kyle Dille | $6 | 2025-04-09 | Surly Ace |
No Bonus Aces (yet) |
Week Name (Date) | Paid In | Paid Out | Rolls Over |
---|---|---|---|
Surly Putting Spring 2025 Week 4 (2025-04-09) | $6 | $6 | $0 |
Surly Putting Spring 2025 Week 3 (2025-04-02) | $8 | $8 | $0 |
Surly Putting Spring 2025 Week 2 (2025-03-26) | $27 | $27 | $0 |
Surly Putting Spring 2025 Week 1 (2025-03-20) | $27 | $27 | $0 |
No Bonus Aces (yet) |