Averages

KP Monday Funday Fall Week 9
2021-11-01

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Course Name Kaposia
# of Holes 18
Par 54
Length 4825
Course Record -14 🔥
Michael Garcia
(2021-08-23)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Cory Maanum #15-12-7.75 (4)-4.25-8.40 (5)-8.40 (5)
Joe Hoppe #6-11-8.33 (3)-2.67-7.20 (5)-7.20 (5)
Tyler Lewis -10-10.33 (3)0.33-7.80 (5)-7.80 (5)
Will Bratzel #31-8-9.40 (5)-11.20 (5)
Ben Keist #45-7-9.00 (4)-9.00 (4)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Adam Zierden -11-3.00 (5)-3.00 (5)
Hans Owens -10-7.50 (4)-2.50-7.00 (5)-7.00 (5)
Andy Swanson #47-9-7.00 (3)-2.00-6.20 (5)-6.20 (5)
James-Carlo LaManna #30-9-7.00 (1)-2.00-6.60 (5)-7.00 (5)
Joel Bauch -6-10.00 (1)4.00-6.40 (5)-5.20 (5)
Ricky Wilson #13-6-7.75 (4)1.75-7.80 (5)-7.80 (5)
Thong Vue #4-5-6.80 (5)1.80-6.00 (5)-6.00 (5)
Schuyler Huber -4-3.00 (1)-1.00-3.00 (1)-3.00 (1)
David Carr #16-3-8.40 (5)5.40-7.00 (5)-8.80 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Christopher Losee -7-1.40 (5)-1.40 (5)
James Coleman #8-7-6.20 (5)-0.80-6.00 (5)-6.00 (5)
nick mccarthy #34-6-7.00 (5)1.00-6.60 (5)-6.20 (5)
Jeffrey Leslie -52.40 (5)3.00 (5)
Christopher Brister -3-4.00 (4)-4.00 (4)
Willy Thoen #58-3-6.00 (5)3.00-6.00 (5)-6.20 (5)
Chaz Donahue -2-4.00 (2)2.00-4.00 (2)-3.67 (3)
Mark Jagler #28-2-1.20 (5)-0.80-2.00 (5)-3.40 (5)
Nicholas Kelly 0-5.00 (3)5.00-7.20 (5)-7.20 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Martin Oakley -3-5.20 (5)2.20-6.00 (5)-6.00 (5)
Daniel Dahlberg -2
Parker yanisch -22.00 (5)198.60 (5)
Jack Lee 0-2.00 (4)2.00-1.40 (5)-1.40 (5)
Jacob Virkus 01.40 (5)-1.401.80 (5)1.80 (5)
Josh Tepley +1-3.67 (3)4.67-0.60 (5)-2.60 (5)
Russ Jacobsen #2+10.40 (5)0.60-1.20 (5)0.40 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Tyler Hollingsworth +65.00 (2)1.006.75 (4)6.00 (5)
Nicholas Virkus +109.60 (5)0.4010.00 (5)10.00 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Rebecca Heiam -21.25 (4)1.80 (5)
Kayla Hollingsworth +711.50 (2)-4.5017.00 (4)15.00 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.