Averages

KP Singles Fall Week 1
2021-11-16

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Course Name Kaposia
# of Holes 18
Par 54
Length 4825
Course Record -11 🔥
Remy Eisendrath
(2022-03-01)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Alex Geisinger -9
Jason Rice #41-3-5.40 (5)-5.40 (5)
Jessie Garcia #19-3-2.20 (5)-3.00 (5)
Ryan Sheldon #82-2-9.20 (5)-9.20 (5)
Will Bratzel #30-2-7.80 (5)-7.80 (5)
Ricky Wilson #13-1-2.20 (5)-2.20 (5)
Thomas Murray -1-6.80 (5)-6.80 (5)
Nicholas Beisang #2+3-0.80 (5)-0.80 (5)
Drew Schuler +5-0.40 (5)-1.00 (5)
Nate Fleming #35+88.80 (5)12.00 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Hans Owens -7-2.40 (5)-0.60 (5)
Joshua Anderson -4-2.00 (1)-2.00 (1)
Martin Cheatham #16-42.00 (5)2.00 (5)
nick mccarthy #47-1-1.00 (5)-1.40 (5)
James-Carlo LaManna #440-4.80 (5)-4.80 (5)
Dylan Krings #39+1-0.20 (5)-0.20 (5)
John Hart #52+2-2.20 (5)-2.20 (5)
David Carr #20+3-1.80 (5)-3.80 (5)
Justin Peasley +35.60 (5)5.60 (5)
Thomas Como #90+45.60 (5)5.60 (5)
Joel Bauch +8-0.60 (5)-0.60 (5)
Derek Reiling +11-2.20 (5)-3.00 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Matthew Mahowald -58.00 (1)-7.00 (5)
Thomas Nolden -3
Mark Jagler #36-12.80 (5)1.40 (5)
Tim Chapman +11.00 (5)1.00 (5)
Jackson Baker +2
Noah Scott +2
Dave Olson +47.60 (5)7.60 (5)
Bruce Sanburg #12+64.20 (5)3.80 (5)
Jeffrey Leslie +66.40 (5)6.60 (5)
Stephen Andrus +7206.20 (5)205.20 (5)
Nate Fleming+118.80 (5)12.00 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
John Stelzner -36.80 (5)6.80 (5)
Pete Carr 01.60 (5)1.60 (5)
Mason Kupfer #89+110.00 (4)5.00 (5)
Matthew Schmidt +13.50 (2)2.33 (3)
Jimmy McMurray +22.40 (5)2.40 (5)
Raymond Ewing +26.00 (2)
Jamie Lang #84+45.80 (5)5.80 (5)
Corey Farrell #40+53.80 (5)3.40 (5)
Jordan Alaspa +65.00 (5)5.00 (5)
bobby auren #14+713.20 (5)13.20 (5)
Russ Jacobsen #5+713.60 (5)11.60 (5)
Kenneth Judkins +87.60 (5)7.60 (5)
Steven Hilger +1115.00 (2)15.00 (2)
Craig Johnson +128.00 (5)8.00 (5)
Antonio Morales #71+158.00 (5)8.00 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Jon Zubrzycki +1211.40 (5)11.40 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Rebecca Heiam +56.60 (5)4.80 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.