Averages

KP Singles Fall Week 10
2022-01-18

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Course Name Kaposia
# of Holes 18
Par 54
Length 4825
Course Record -11 🔥
Remy Eisendrath
(2022-03-01)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Thomas Murray -9-5.20 (5)-3.80-5.20 (5)-5.20 (5)
Daniel Miller -7-3.40 (5)-3.60-3.40 (5)-3.40 (5)
Brandon Dickey #34-5-1.60 (5)-3.40-1.60 (5)-1.60 (5)
Cory Maanum #15-5-3.60 (5)-1.40-3.60 (5)-3.60 (5)
Anders Lind -4-3.50 (4)-0.50-3.60 (5)-3.60 (5)
Nick Beisang #3-4-1.80 (5)-2.20-0.80 (5)0.00 (5)
Ryan Sheldon #53-4-2.00 (3)-2.00-3.80 (5)-3.80 (5)
Ben Keist #45-3-5.75 (4)2.75-4.80 (5)-4.80 (5)
Raymond oberley jr -3-1.00 (1)-2.00-4.80 (5)-4.80 (5)
Will Bratzel #30-3-7.80 (5)4.80-5.40 (5)-5.40 (5)
Andy Wacha -2-3.00 (1)-3.00 (1)
Brandon Dickey-2-1.60 (5)-0.40-1.60 (5)-1.60 (5)
Andy Swanson #460-0.80 (5)0.80-0.80 (5)-0.80 (5)
Cory Maanum+1-3.60 (5)4.60-3.60 (5)-3.60 (5)
Nick Beisang+1-1.80 (5)2.80-0.80 (5)0.00 (5)
Jason Rice #26+3-3.60 (5)6.600.00 (5)0.00 (5)
Steven Guttormson +32.20 (5)-0.80 (5)
Drew Schuler +51.25 (4)3.750.00 (5)2.00 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Joel Bauch -6-3.80 (5)-2.20-3.20 (5)-3.20 (5)
John Daly -33.60 (5)3.60 (5)
Derek Reiling -21.50 (4)-3.500.00 (5)-3.20 (5)
Hans Owens -1-1.60 (5)0.60-1.00 (5)-1.00 (5)
Glen Bruhschwein 0-0.20 (5)0.60 (5)
Martin Cheatham #1400.00 (5)0.000.00 (5)0.00 (5)
David Carr #16+1-2.20 (5)3.20-1.00 (5)-1.00 (5)
Derek Reiling+21.50 (4)0.500.00 (5)-3.20 (5)
Thomas Como #60+20.20 (5)1.800.20 (5)0.20 (5)
Peter Atkins #38+3-0.50 (2)-0.50 (2)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Andy P Peterson -62.60 (5)-8.602.60 (5)2.60 (5)
Matt Christensen -34.40 (5)4.40 (5)
Sky Davey -30.50 (2)-3.503.00 (5)3.00 (5)
Louis Macmillan -24.75 (4)-6.754.75 (4)4.75 (4)
Pete Carr -11.00 (5)-2.001.00 (5)1.00 (5)
Tim Chapman +1-1.00 (3)2.00-0.20 (5)-0.20 (5)
James Coleman #8+21.00 (2)1.003.20 (5)3.20 (5)
nick mccarthy #35+32.00 (2)1.001.00 (5)1.00 (5)
Phil Loprinzi #89+47.80 (5)8.60 (5)
Andrew Peterson +63.00 (1)3.004.80 (5)4.80 (5)
Andy P Peterson+62.60 (5)3.402.60 (5)2.60 (5)
Nate Fleming #21+610.40 (5)-4.4010.20 (5)10.20 (5)
Bruce Sanburg #7+76.40 (5)0.606.40 (5)4.40 (5)
Thomas Donovan +74.00 (5)4.00 (5)
Nate Fleming+1510.40 (5)4.6010.20 (5)10.20 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Mason Kupfer #77-46.20 (5)-10.206.20 (5)6.20 (5)
Jamie Lang #96+25.40 (5)-3.405.40 (5)5.40 (5)
Craig Johnson +38.20 (5)-5.208.20 (5)8.20 (5)
James McMurray +42.20 (5)1.802.20 (5)2.20 (5)
Jordan Alaspa #79+44.60 (5)-0.604.60 (5)4.60 (5)
Kaimoon Hoegl +617.00 (1)17.00 (1)
Phillip Perez #5+613.80 (5)9.00 (5)
Kenneth Judkins #91+85.40 (5)2.605.40 (5)5.40 (5)
Michael Bruns #17+86.00 (4)2.0011.00 (5)11.00 (5)
Corey Farrell #36+127.00 (3)5.005.80 (5)4.80 (5)
Russ Jacobsen #2+1412.40 (5)1.6010.60 (5)11.20 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Samuel Hanson +1717.00 (2)0.0017.00 (2)17.00 (2)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.