Averages

KP Singles Winter 2022 Week 2
2022-02-01

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Course Name Kaposia
# of Holes 18
Par 54
Length 4825
Course Record -11 🔥
Remy Eisendrath
(2022-03-01)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Daniel Miller -5-4.40 (5)-0.60-4.40 (5)-4.40 (5)
Will Bratzel #31-4-6.40 (5)2.40-4.40 (5)-4.40 (5)
Thomas Murray -3-5.80 (5)2.80-5.80 (5)-5.80 (5)
Ryan Sheldon #54-2-2.50 (4)0.50-3.40 (5)-3.40 (5)
James-Carlo LaManna #300-2.40 (5)2.40-2.80 (5)-2.80 (5)
Ricky Wilson #130-2.33 (3)2.33-1.60 (5)-1.60 (5)
Ben Keist #47+1-5.20 (5)6.20-5.20 (5)-5.20 (5)
Nick Beisang #3+3-3.00 (5)6.00-2.80 (5)-1.40 (5)
Jessie Garcia #11+4-4.75 (4)8.750.00 (5)0.00 (5)
Brandon Dickey #37+5-2.60 (5)7.60-2.60 (5)-2.60 (5)
Joel Bauch +6-3.80 (5)9.80-1.80 (5)-1.80 (5)
Cory Maanum #15+9-2.20 (5)11.20-2.20 (5)-2.20 (5)
Drew Schuler +142.00 (5)12.002.00 (5)2.00 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
David Carr #16-3-1.20 (5)-1.80-1.20 (5)-1.20 (5)
Justin Peasley +27.67 (3)-5.675.60 (5)5.60 (5)
Martin Cheatham #14+2-0.40 (5)2.40-0.40 (5)-0.40 (5)
Derek Reiling +3-0.20 (5)3.20-0.20 (5)-0.60 (5)
Derek Reiling+5-0.20 (5)5.20-0.20 (5)-0.60 (5)
Schuyler Huber +76.00 (1)1.003.20 (5)2.80 (5)
Peter Atkins #38+83.00 (1)5.002.00 (4)2.00 (4)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Dave Olson -13.20 (5)-4.203.20 (5)3.20 (5)
Louis Macmillan +43.40 (5)0.603.40 (5)3.40 (5)
Pete Carr +50.80 (5)4.200.80 (5)0.80 (5)
Tim Chapman +5-0.50 (4)5.50-0.80 (5)-0.80 (5)
Jordan Alaspa #79+65.00 (5)1.005.00 (5)5.00 (5)
Matthew Lee #95+76.40 (5)1.20 (5)
Matthew Schmidt +81.67 (3)6.332.40 (5)0.60 (5)
Andy P Peterson +92.20 (5)6.802.20 (5)2.20 (5)
Phil Loprinzi #88+94.00 (1)5.008.00 (5)7.20 (5)
Bruce Sanburg #7+127.60 (5)4.406.80 (5)6.80 (5)
Nate Fleming #21+1211.80 (5)0.2013.00 (5)13.00 (5)
Nate Fleming+1411.80 (5)2.2013.00 (5)13.00 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Bruce DeMorrow #59+32.00 (4)1.002.00 (5)2.00 (5)
Corey Farrell #35+75.80 (5)1.208.60 (5)8.60 (5)
Jamie Lang #93+73.80 (5)3.203.80 (5)3.80 (5)
Alex Rodriguez +119.00 (3)8.75 (4)
Russ Jacobsen #2+1512.60 (5)2.4012.60 (5)11.40 (5)
Craig Johnson +177.40 (5)9.607.40 (5)7.40 (5)
Kenneth Judkins #91+176.60 (5)10.406.60 (5)6.60 (5)
bobby auren #19+237.00 (3)16.0010.40 (5)10.40 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.