Averages

KP Tuesday Spring 2023 Week 8
2023-05-23

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 20 (5short) (retired)
Course Name Kaposia
# of Holes 20
Par 63
Length 6340
Course Record -14 🔥
Cale Leiviska
(2023-06-06)
NameScoreAverage
Orange 20 (5short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Will Bratzel #30-11-5.60 (5)-5.40-2.60 (5)-3.80 (5)
Thomas Murray -10-5.80 (5)-4.20-8.20 (5)-8.20 (5)
Daniel Miller -9-4.25 (4)-4.75-5.80 (5)-5.80 (5)
Cory Maanum #11-8-2.60 (5)-5.40-1.60 (5)-4.80 (5)
James Betz -8
Joey Temali -8-6.00 (2)-2.00-5.20 (5)-5.60 (5)
James Stephenson -6
Jon Drummond -6-4.80 (5)-4.60 (5)
Paul Yang -6-3.75 (4)-2.25-1.60 (5)-4.00 (5)
Ben Keist #37-5-7.40 (5)2.40-9.20 (5)-9.20 (5)
David Ellis -42.60 (5)-6.602.40 (5)-0.60 (5)
Zach Trotto -4-5.50 (2)1.50-2.00 (5)-3.80 (5)
Bradley Kuntz -3-6.60 (5)3.60-6.80 (5)-7.60 (5)
Glen Bruhschwein -2-2.00 (1)0.001.80 (5)1.00 (5)
Jessie Garcia #19-2-2.60 (5)0.600.00 (5)-3.40 (5)
John Hart #52-2-2.00 (5)0.00-0.80 (5)-2.60 (5)
Martin Cheatham #16-20.20 (5)-2.205.00 (5)-1.00 (5)
Ryan Sheldon #82-2-7.60 (5)5.60-8.80 (5)-8.80 (5)
Joe Oscarson -1-1.40 (5)0.40-1.00 (5)-2.20 (5)
Anthony Armstrong 03.50 (2)-3.505.40 (5)5.00 (5)
Lance Petschl #2501.00 (5)-1.002.00 (5)-0.80 (5)
Peter Atkins #260-1.60 (5)1.60-4.60 (5)-4.60 (5)
Jerod Bottolfson +11.60 (5)-0.60-0.60 (5)-0.60 (5)
Joe Hoppe #4+1-5.60 (5)6.60-4.20 (5)-8.80 (5)
Matt Tomy #60+3-1.40 (5)4.40-2.40 (5)-1.80 (5)
Andrew Swanson #75+40.00 (1)4.000.50 (4)0.80 (5)
Michael Lofquist +40.00 (1)4.001.00 (5)1.00 (5)
NameScoreAverage
Orange 20 (5short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Thong Vue #3-91.40 (5)-10.403.20 (5)-1.60 (5)
Nicholas Beisang #2-60.00 (5)-6.001.20 (5)-1.20 (5)
Ben Goetsch -4-1.60 (5)-2.400.60 (5)0.60 (5)
Victor Her -4-1.00 (2)-3.00-2.75 (4)-3.00 (5)
Cullen Buck -31.60 (5)-4.602.40 (5)-2.80 (5)
Greg Barber -3-3.50 (4)0.50-2.80 (5)-2.80 (5)
Dylan Krings #39-2-2.00 (3)0.001.60 (5)0.20 (5)
Ricky Wilson #13-2-1.80 (5)-0.20-1.80 (5)-2.00 (5)
Zach Klassen -2-9.00 (1)-9.00 (1)
Kyle Sparrow -12.00 (5)-3.002.00 (5)2.00 (5)
Ricky Wilson-1-1.80 (5)0.80-1.80 (5)-2.00 (5)
Ae Moua #5700.00 (5)0.000.00 (5)-1.00 (5)
Zach Gehrman #8000.00 (5)0.001.00 (5)1.00 (5)
Ae Moua+10.00 (5)1.000.00 (5)-1.00 (5)
Brian Her +1
Nick Viger +12.20 (5)-1.202.00 (5)2.00 (5)
Steve Stock +14.00 (1)-3.003.25 (4)2.20 (5)
Taylor Smith +13.50 (4)-2.50-1.80 (5)-1.80 (5)
Will Lustig +24.00 (2)-2.000.80 (5)0.80 (5)
Charles Bielejeski +34.60 (5)4.60 (5)
Pete Karlisch +3-3.67 (3)6.67-1.00 (5)-2.40 (5)
Cory Arbogast #74+46.00 (5)-2.005.80 (5)5.80 (5)
Jed Thor +49.50 (2)3.80 (5)
Mark Rodriguez +51.20 (5)1.20 (5)
Kyle Henkler +70.00 (1)7.000.60 (5)0.60 (5)
Mason Kupfer #89+135.20 (5)7.805.60 (5)5.60 (5)
NameScoreAverage
Orange 20 (5short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Charlie Moua #10002.00 (3)-2.003.80 (5)2.00 (5)
John Xiong 07.00 (4)-7.007.60 (5)0.00 (5)
Pete Carr 02.20 (5)-2.200.20 (5)0.20 (5)
Phillip Perez #804.20 (5)-4.203.40 (5)2.60 (5)
Russell Duncan 01.67 (3)-1.673.40 (5)3.40 (5)
Brian McNeil +13.00 (2)-2.000.50 (4)0.20 (5)
Jimmy McMurray +12.50 (4)-1.501.60 (5)1.60 (5)
Charlie Moua #100+22.00 (3)0.003.80 (5)2.00 (5)
Ira Bratzel +2-2.00 (2)4.004.00 (5)4.00 (5)
Reece Bastyr +2
Sean Rugg +24.00 (1)-2.001.20 (5)1.20 (5)
Tim Eckland +27.50 (4)-5.504.60 (5)4.00 (5)
Andrew Emery +34.20 (5)-1.202.80 (5)1.20 (5)
Gavin Donnelly +31.60 (5)1.60 (5)
Pat Todd +3-0.25 (4)3.250.00 (5)0.00 (5)
Ryan Komosa +3
No Xrossing +4-2.00 (1)6.001.00 (5)-1.00 (1)
Rob Swanson #69+46.00 (5)-2.00-0.60 (5)-0.60 (5)
Willy Thoen #76+41.67 (3)2.331.60 (5)-2.60 (5)
Isaiah Stephenson +5
Jackson Sheldon +5-2.00 (1)7.000.00 (5)0.00 (5)
ryan bee +5
Tim Chapman +52.60 (5)2.403.80 (5)3.80 (5)
Thomas Lee +62.60 (5)3.404.80 (5)-1.40 (5)
Alex Rodriguez +74.00 (2)3.007.20 (5)7.40 (5)
Sean Rugg+74.00 (1)3.001.20 (5)1.20 (5)
Sonenalinh Kounduangta +76.00 (5)6.60 (5)
Kenneth Judkins +88.50 (4)-0.509.20 (5)7.80 (5)
Michael E Winkels #81+94.00 (5)5.004.40 (5)1.60 (5)
Miles Nelson +96.60 (5)6.60 (5)
William Newhouse +95.40 (5)3.602.40 (5)2.40 (5)
Aiden Axtman +1314.00 (1)-1.0014.00 (1)14.00 (1)
NameScoreAverage
Orange 20 (5short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Josh Borgmann +210.33 (3)-8.335.00 (5)5.00 (5)
David Chang +36.00 (2)-3.005.67 (3)3.00 (5)
Jamie Lang #84+37.60 (5)-4.607.40 (5)7.40 (5)
La Shi Kou Vang +35.50 (2)-2.508.75 (4)3.00 (5)
James Aho +47.00 (1)-3.009.50 (2)9.50 (2)
Yuri Robinson +45.00 (4)-1.009.40 (5)7.20 (5)
Yuri Robinson+45.00 (4)-1.009.40 (5)7.20 (5)
Ashley Moua #78+58.33 (3)-3.339.80 (5)8.20 (5)
Corey Farrell #40+67.00 (5)-1.007.60 (5)6.00 (5)
John Stelzner +65.00 (1)1.007.60 (5)6.20 (5)
Rebecca Heiam +69.00 (1)-3.001.40 (5)0.60 (5)
Craig Johnson +711.50 (4)-4.508.60 (5)6.60 (5)
Chong Yang #87+811.67 (3)-3.6711.25 (4)7.60 (5)
Kevin Hinkel +87.00 (1)1.0015.00 (5)13.80 (5)
Nick Linder +813.40 (5)-5.4011.40 (5)11.40 (5)
Ashley Moua+98.33 (3)0.679.80 (5)8.20 (5)
Blake Christenson +107.33 (3)2.678.20 (5)8.00 (5)
Nick Buyense +1013.00 (3)-3.0016.00 (5)16.00 (5)
bobby auren #14+118.60 (5)2.408.40 (5)4.80 (5)
Chang Xiong +114.00 (1)7.007.00 (2)5.40 (5)
Austin Langenbach +125.50 (2)6.505.50 (2)5.50 (2)
Chad Dykoski +1212.67 (3)-0.6713.00 (5)13.00 (5)
Diego Gonzalez +127.40 (5)7.40 (5)
Jacob Day +1216.00 (2)-4.0013.40 (5)13.40 (5)
Russ Jacobsen #5+1613.60 (5)2.4015.20 (5)9.40 (5)
Owen Drummond +1718.80 (5)16.40 (5)
NameScoreAverage
Orange 20 (5short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Adam Zubrzycki +1213.33 (3)-1.3316.80 (5)16.80 (5)
Joseph Zellmer +1818.50 (2)-0.5019.33 (3)19.33 (3)
Carlos Guzman +2823.50 (2)4.5023.50 (2)23.50 (2)
Tyler Waalen +3230.50 (2)1.5035.00 (3)35.00 (3)
Neffrey Littlefield +3429.00 (1)5.0029.00 (1)29.00 (1)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.