Averages

KP Tuesday Summer 2023 Week 2
2023-06-20

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 20 (5short) (retired)
Course Name Kaposia
# of Holes 20
Par 63
Length 6340
Course Record -14 🔥
Cale Leiviska
(2023-06-06)
NameScoreAverage
Orange 20 (5short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Brandon Dickey #45-8-3.20 (5)-4.80-5.00 (5)-5.00 (5)
Will Bratzel #30-8-8.00 (5)0.00-8.00 (5)-7.80 (5)
Matt Tomy #60-6-1.20 (5)-4.800.40 (5)-1.00 (5)
Ryan Sheldon #82-6-7.60 (5)1.60-9.00 (5)-9.00 (5)
Bryan Pyle -2-2.25 (4)0.25-3.00 (5)-3.00 (5)
Cory Maanum #11-2-3.60 (5)1.60-4.40 (5)-1.00 (5)
Joe Hoppe #4-2-4.40 (5)2.40-5.40 (5)-9.40 (5)
Patrick Kelly #1-22.00 (1)-4.00-1.60 (5)-5.20 (5)
Peter Atkins #26-2-2.00 (5)0.00-3.80 (5)-3.80 (5)
Ben Keist #37-1-7.60 (5)6.60-8.00 (5)-6.00 (5)
John Hart #52-1-1.60 (5)0.60-1.60 (5)-1.60 (5)
Anthony Armstrong 00.40 (5)-0.400.40 (5)0.40 (5)
Jessie Garcia #190-1.40 (5)1.40-1.40 (5)-1.00 (5)
Bradley Kuntz +1-4.80 (5)5.80-5.80 (5)-4.80 (5)
Thao Vang #94+1-4.00 (4)5.001.20 (5)-4.80 (5)
Martin Cheatham #16+20.40 (5)1.600.40 (5)-4.60 (5)
Zach Trotto +4-3.00 (5)7.00-3.00 (5)-3.60 (5)
NameScoreAverage
Orange 20 (5short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Charles Bielejeski -80.00 (2)-8.001.80 (5)1.80 (5)
Taylor Smith -61.80 (5)-7.80-1.60 (5)-1.60 (5)
Chris Blaeser -4-4.50 (2)0.50-3.40 (5)-3.40 (5)
Alejandro Nunez -3-5.00 (4)2.00-4.00 (5)-4.00 (5)
Zach Klassen -3-2.00 (1)-1.00-5.50 (2)-5.50 (2)
Ben Goetsch -2-0.80 (5)-1.20-1.40 (5)-1.40 (5)
Chuck Covart -21.00 (3)-3.001.60 (5)1.20 (5)
Nicholas Beisang #2-2-2.20 (5)0.20-4.60 (5)-9.00 (5)
Robert Rothman -21.75 (4)-3.751.20 (5)1.20 (5)
Andrew Peterson -15.20 (5)-6.204.40 (5)3.00 (5)
Logan Barat -15.00 (1)-6.00-2.20 (5)-5.20 (5)
Ricky Wilson #1302.80 (5)-2.802.80 (5)2.00 (5)
Kyle Sparrow +10.60 (5)0.402.80 (5)2.80 (5)
nick mccarthy #47+1-2.80 (5)3.80-2.80 (5)-4.00 (5)
Ricky Wilson+12.80 (5)-1.802.80 (5)2.00 (5)
Ae Moua #57+31.00 (5)2.001.00 (5)-1.80 (5)
Andrew Emery +30.80 (5)2.200.80 (5)0.80 (5)
Thong Vue #3+3-1.60 (5)4.60-2.80 (5)-1.60 (5)
Cory Arbogast #74+44.00 (5)0.004.00 (5)4.00 (5)
Nick Viger +41.00 (5)3.001.00 (5)1.00 (5)
Ae Moua+51.00 (5)4.001.00 (5)-1.80 (5)
Bruce DeMorrow #53+5-0.20 (5)5.20-0.80 (5)-4.80 (5)
Johny Wynn +5-2.00 (1)7.003.00 (5)3.00 (5)
Mason Kupfer #89+55.40 (5)-0.405.40 (5)5.80 (5)
Chris Westerbur +60.00 (2)6.003.00 (5)3.00 (5)
Will Lustig +71.25 (4)5.75-0.60 (5)-0.60 (5)
Dave Olson +91.75 (4)7.251.60 (5)-1.20 (5)
Zach Gehrman #80+151.80 (5)13.201.80 (5)1.80 (5)
NameScoreAverage
Orange 20 (5short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Kyle Gomel -61.00 (5)1.00 (5)
Pat Todd -3-0.40 (5)-2.600.80 (5)0.80 (5)
Scott Allen -3-0.67 (3)-2.33-1.80 (5)-1.80 (5)
John Xiong -14.40 (5)-5.404.40 (5)-0.80 (5)
Patrick Hemingson -1-3.00 (1)2.00-0.50 (2)-0.50 (2)
Ryan Komosa -13.00 (1)-4.003.00 (1)3.00 (1)
William Newhouse -11.40 (5)-2.401.40 (5)1.40 (5)
Phillip Perez #804.60 (5)-4.603.20 (5)2.60 (5)
Shia Ly #9807.40 (5)3.20 (5)
Yeng Xiong 0-1.00 (1)1.00-1.40 (5)-3.60 (5)
Jackson Sheldon +12.33 (3)-1.332.80 (5)2.80 (5)
Michael Greek +12.00 (1)-1.008.00 (3)2.40 (5)
Bret Hoffman +21.40 (5)0.603.00 (5)-0.20 (5)
Jordan Alaspa +25.00 (5)-3.006.60 (5)6.60 (5)
Mason Alvarez +23.00 (3)-1.003.00 (3)4.20 (5)
Nhia Xiong #17+26.20 (5)-4.206.00 (5)0.40 (5)
Nicholas Kelly +21.60 (5)0.401.60 (5)1.60 (5)
robert hatheway +21.50 (2)-0.20 (5)
Bruce Sanburg #12+32.60 (5)0.402.60 (5)2.60 (5)
Jamie Lang #84+34.80 (5)-1.804.80 (5)4.80 (5)
Mark Jagler #36+33.00 (5)0.003.00 (5)3.00 (5)
Tim Eckland +35.00 (5)-2.003.80 (5)3.80 (5)
Nate Fleming #35+412.25 (4)-8.255.20 (5)5.80 (5)
David Chang +55.00 (3)0.005.00 (4)2.00 (5)
Hunter Anderson +51.00 (1)4.002.50 (2)2.50 (2)
Gabe Hubbard +69.00 (1)-3.007.25 (4)7.25 (4)
Michael E Winkels #81+74.00 (5)3.004.00 (5)0.00 (5)
Sonenalinh Kounduangta +74.50 (2)2.505.80 (5)3.80 (5)
Luke Haqq +8-2.33 (3)10.331.20 (5)1.20 (5)
Kenneth Judkins +910.00 (5)-1.0010.00 (5)10.00 (5)
Chris Carlson #66+106.33 (3)3.675.80 (5)5.80 (5)
John Xiong+144.40 (5)9.604.40 (5)-0.80 (5)
NameScoreAverage
Orange 20 (5short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
John Piekarski +210.50 (2)-8.5010.50 (2)10.50 (2)
Seth Reithmeyer +32.00 (3)1.002.40 (5)1.40 (5)
Austin Langenbach +55.75 (4)-0.755.75 (4)5.75 (4)
Blake Christenson +67.00 (5)-1.007.20 (5)7.20 (5)
Leighton Alvarez +61.00 (1)5.001.00 (1)1.00 (1)
Nick Linder +68.80 (5)-2.808.80 (5)8.80 (5)
Craig Johnson +76.80 (5)0.206.80 (5)6.80 (5)
David Chang+75.00 (3)2.005.00 (4)2.00 (5)
John Stelzner +77.00 (3)0.008.60 (5)7.40 (5)
Yuri Robinson +75.60 (5)1.405.60 (5)4.60 (5)
Corey Farrell #40+85.80 (5)2.207.20 (5)7.20 (5)
Tyler Kuhns +89.67 (3)-1.678.40 (5)8.40 (5)
Yuri Robinson+85.60 (5)2.405.60 (5)4.60 (5)
Daniel Wynn +9
Russ Jacobsen #5+914.40 (5)-5.4012.00 (5)4.60 (5)
Ashley Moua #78+108.20 (5)1.808.20 (5)5.00 (5)
Chad Dykoski +1110.60 (5)0.4010.60 (5)10.60 (5)
Charlie Dilla +1712.00 (1)5.0012.00 (1)12.00 (1)
Aaron Castle +1811.00 (1)7.0011.00 (1)11.00 (1)
Nick Buyense +1813.00 (5)5.0013.00 (5)13.00 (5)
Michael Bruns #10+218.60 (5)12.403.80 (5)3.80 (5)
NameScoreAverage
Orange 20 (5short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Kathryn Hnatyk +612.33 (3)-6.3321.20 (5)20.20 (5)
Neffrey Littlefield +1831.67 (3)-13.6731.67 (3)31.67 (3)
Joseph Zellmer +2018.00 (1)2.0015.60 (5)15.60 (5)
Carlos Guzman +2419.60 (5)4.4019.60 (5)19.60 (5)
Chad Magaard +2421.50 (2)2.5021.50 (2)16.00 (4)
Tyler Waalen +2629.75 (4)-3.7532.60 (5)32.60 (5)
NameScoreAverage
Orange 20 (5short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Sidney Niles +2828.00 (5)0.0029.60 (5)26.80 (5)
Terica Adams +4237.00 (1)37.00 (1)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.