Averages

KP Tuesday Fall 2023 Week 4
2023-09-12

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 20 (retired)
Course Name Kaposia
# of Holes 20
Par 64
Length 6530
Course Record -15 🔥
Ryan Sheldon
(2023-08-22)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Kevin Mintz -10-1.00 (3)-9.00-1.80 (5)-1.80 (5)
Will Bratzel #29-10-6.00 (5)-4.00-6.40 (5)-6.80 (5)
Ben Keist #37-9-5.00 (5)-4.00-2.80 (5)-2.80 (5)
Bradley Kuntz -9-5.80 (5)-3.20-3.60 (5)-3.60 (5)
Kelsea Shult-Lewis -9-7.80 (5)-1.20-8.80 (5)-8.80 (5)
Cory Maanum #11-7-3.60 (5)-3.40-4.60 (5)-4.60 (5)
Joe Hoppe #4-7-2.20 (5)-4.80-5.40 (5)-5.40 (5)
Brandon Dickey #45-5-6.00 (5)1.00-4.80 (5)-4.80 (5)
Ryan Sheldon #82-4-12.00 (5)8.00-11.40 (5)-11.40 (5)
Brandon Dickey-1-6.00 (5)5.00-4.80 (5)-4.80 (5)
Jessie Garcia #190-3.60 (5)3.60-0.80 (5)-0.80 (5)
David Ellis +1-0.50 (2)1.500.00 (5)0.00 (5)
Ricky Wilson #13+20.20 (5)1.800.60 (5)0.60 (5)
Jon Drummond +3-3.00 (3)6.00-4.60 (5)-4.60 (5)
Cory Maanum+5-3.60 (5)8.60-4.60 (5)-4.60 (5)
Anthony Armstrong +63.00 (5)3.002.80 (5)2.80 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Charles Bielejeski -6-0.80 (5)-5.20-0.80 (5)-0.80 (5)
David Carr #20-6-4.00 (5)-2.00-4.00 (5)-6.60 (5)
Nicholas Beisang #2-2-0.80 (5)-1.20-3.40 (5)-8.40 (5)
Nick Viger -2-2.20 (5)0.20-0.60 (5)-0.60 (5)
Andrew Peterson -1-0.40 (5)-0.60-2.00 (5)-2.00 (5)
Zach Gehrman #79-10.60 (5)-1.60-0.20 (5)-0.20 (5)
Jake Gallagher 0-1.60 (5)1.60-4.20 (5)-4.20 (5)
Bruce DeMorrow #54+10.60 (5)0.40-0.40 (5)-1.20 (5)
Chuck Covart +12.00 (5)-1.001.60 (5)1.60 (5)
Andrew Emery +40.00 (5)4.000.60 (5)0.60 (5)
Cory Arbogast #75+43.40 (5)0.602.20 (5)2.20 (5)
Kyle Sparrow +4-1.60 (5)5.60-1.80 (5)-1.80 (5)
Thong Vue #3+15-0.80 (5)15.80-2.80 (5)-2.80 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Mark Jagler #36-50.80 (5)-5.801.20 (5)1.20 (5)
James Brennan -33.00 (1)-6.001.80 (5)-3.80 (5)
Ian Hanka -1-2.00 (1)1.00-2.00 (1)-1.50 (2)
Pete Carr -10.25 (4)-1.25-0.40 (5)-0.40 (5)
Bret Hoffman 0-1.60 (5)1.600.40 (5)-0.20 (5)
Phillip Perez #803.00 (5)-3.00-1.40 (5)-2.00 (5)
Willy Thoen #760-0.25 (4)0.251.80 (5)-0.60 (5)
Matt Lashinski +14.50 (2)-3.505.00 (4)5.00 (4)
Sean Rugg +14.67 (3)-3.672.20 (5)2.20 (5)
William Newhouse +10.20 (5)0.80-1.40 (5)-1.40 (5)
Zachary Truehl +11.33 (3)-0.331.80 (5)1.80 (5)
Brooks Nelson +2
Jackson Sheldon +21.00 (5)1.000.60 (5)0.60 (5)
Russell Duncan +32.25 (4)0.750.80 (5)-1.80 (5)
Corey Nelson +4
Tyler Thomas +46.00 (1)-2.006.00 (1)6.00 (1)
Noah Bratzel +52.40 (5)2.603.00 (5)3.00 (5)
Steve Clifford #95+55.50 (2)-0.505.60 (5)2.80 (5)
Michael Greek +61.80 (5)4.201.80 (5)0.20 (5)
Tim Eckland +64.33 (3)1.674.20 (5)4.20 (5)
Hunter Anderson +74.00 (1)3.003.33 (3)3.33 (3)
Jimmy McMurray +71.33 (3)5.671.20 (5)1.20 (5)
Michael Winkels #81+76.00 (4)1.007.40 (5)4.20 (5)
Nhia Xiong #17+88.00 (5)0.003.60 (5)3.60 (5)
Sean Rugg+104.67 (3)5.332.20 (5)2.20 (5)
Seth Reithmeyer +10-1.33 (3)11.331.40 (5)1.40 (5)
Jackson Sheldon+9991.00 (5)0.60 (5)0.60 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Brian Anderson -4
Jeremy Weisz -15.00 (1)-6.005.00 (5)2.80 (5)
Nick Linder +18.80 (5)-7.808.80 (5)8.80 (5)
La Shi Kou Vang +26.00 (2)-4.004.40 (5)4.60 (5)
Zeke Weber +216.00 (1)-14.008.25 (4)8.25 (4)
Cole Fulton +51.00 (1)1.00 (1)
Alex Perez #72+6-3.00 (1)-3.00 (1)
Jacob Krueger +6-2.00 (1)8.003.50 (2)3.50 (2)
Kathryn Hnatyk +724.33 (3)-17.338.20 (5)8.20 (5)
Matt Dow +716.00 (1)-9.0016.00 (1)16.00 (1)
Russ Jacobsen #5+710.00 (5)-3.008.00 (5)7.40 (5)
Blake Christenson +85.33 (3)2.674.80 (5)4.80 (5)
Corey Farrell #39+87.00 (5)1.005.40 (5)5.40 (5)
Josh Borgmann +83.80 (5)4.204.40 (5)4.40 (5)
Mat Anderson +80.00 (1)0.00 (1)
Steve Beal +812.00 (2)12.00 (2)
Andrew a Johnson +911.33 (3)-2.338.80 (5)8.80 (5)
Chad Dykoski +1010.00 (5)0.007.60 (5)7.60 (5)
Yuri Robinson +108.40 (5)1.608.80 (5)8.80 (5)
bobby auren #15+115.20 (5)5.803.60 (5)3.60 (5)
John Piekarski +129.40 (5)9.40 (5)
Jacob Day +1312.60 (5)0.4013.00 (5)13.00 (5)
Michael Bruns #10+1313.80 (5)-0.808.40 (5)8.40 (5)
Owen Drummond +1517.00 (1)-2.0014.80 (5)14.80 (5)
Carlos Guzman +1615.60 (5)0.4017.00 (5)17.00 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Garrett Gibbs +411.00 (3)-7.0011.00 (3)11.00 (3)
Joseph Zellmer +88.00 (1)0.008.00 (1)8.00 (1)
Joe Gorman +1413.33 (3)0.6713.75 (4)13.75 (4)
Chad Magaard +1615.75 (4)0.2515.60 (5)15.60 (5)
Tyler Waalen +1720.00 (5)-3.0018.60 (5)18.60 (5)
Devin Levoir +99922.50 (2)21.00 (3)21.00 (3)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Alicia Carr +176.00 (2)11.006.00 (2)6.00 (2)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.