| Layout Name | Lakewood Hills Longs | Course Name | Lakewood Hills |
|---|---|
| # of Holes | 18 |
| Par | 57 |
| Length | 6049 |
| Course Record | -10 🔥 Will Bratzel (2025-07-01) |
| Name | Score | Average Lakewood Hills Longs Lakewood Hills Singles | +/- Average | Average Lakewood Hills Singles | Average Singles |
|---|---|---|---|---|---|
| Dominik Harris | -6 | -7.60 (5) | |||
| Paul Yang | -6 | -3.20 (5) | |||
| Thao Vang #92 | -6 | 2.60 (5) | |||
| 2.60 (5) | |||||
| Victor Her | -6 | -3.40 (5) | |||
| -3.20 (5) | |||||
| 2.60 (5) | |||||
| -7.60 (5) | |||||
| BRIAN HANSCHEN | -1 | -5.60 (5) | |||
| Yeng Xiong | 0 | -1.80 (5) | |||
| Huechi Lee | +1 | -4.00 (5) | |||
| No Xrossing | +2 | 0.60 (5) | |||
| Patrick Kelly #1 | +2 | -1.00 (1) | 3.00 | -1.00 (1) | -5.60 (5) |
| Thomas Como #91 | +2 | 0.00 (5) | |||
| Bee Yang | +3 | -2.80 (5) | |||
| -4.00 (5) | |||||
| 3.00 (5) | |||||
| Kee Vang | +4 | 0.00 (5) | |||
| Scott Wright | +4 | 3.80 (5) |
| Name | Score | Average Lakewood Hills Longs Lakewood Hills Singles | +/- Average | Average Lakewood Hills Singles | Average Singles |
|---|---|---|---|---|---|
| Jimmy Vue | -2 | 3.00 (5) | |||
| Nick Root | -1 | -3.20 (5) | |||
| Shia Ly #98 | -1 | 7.60 (5) | |||
| Sergio Xiong | 0 | ||||
| Charlie Moua #100 | +1 | 3.60 (5) | |||
| La Shi Kou Vang | +1 | 10.00 (5) | |||
| Michael Lee | +1 | 3.80 (5) | |||
| Nik Aicher | +1 | ||||
| 3.00 (5) | |||||
| Ae Moua #58 | +3 | 1.80 (5) | |||
| 3.60 (5) | |||||
| Jack Lee | +3 | 4.60 (5) | |||
| Jeremy Kollmann | +3 | ||||
| Dai Yang | +4 | ||||
| John Xiong | +4 | 6.80 (5) | |||
| Thomas Lee | +4 | 3.40 (5) | |||
| david vang | +5 | 0.60 (5) | |||
| Elvis Yang | +5 | 6.00 (5) | |||
| Erik Knutsom | +5 | -3.20 (5) | |||
| 6.80 (5) | |||||
| 1.80 (5) | |||||
| Connor Knutson | +6 | 0.20 (5) | |||
| Kong Thao | +6 | ||||
| Sonenalinh Kounduangta | +6 | 6.00 (5) | |||
| 1.80 (5) | |||||
| 3.60 (5) |
| Name | Score | Average Lakewood Hills Longs Lakewood Hills Singles | +/- Average | Average Lakewood Hills Singles | Average Singles |
|---|---|---|---|---|---|
| Jed Thor | -1 | 9.50 (2) | |||
| Jack Reagan | 0 | ||||
| Mike Schevenius | 0 | ||||
| 7.60 (5) | |||||
| Alan Toczydlowski | +2 | ||||
| Tylor Chin #68 | +6 | 2.40 (5) | |||
| David Chang | +8 | 7.25 (4) | |||
| Blake Iverson #18 | +10 | 9.20 (5) | 0.80 | 9.20 (5) | 3.20 (5) |
| Andrew Harper | +21 | 19.00 (1) | |||
| Samuel Thor | +21 |
| Name | Score | Average Lakewood Hills Longs Lakewood Hills Singles | +/- Average | Average Lakewood Hills Singles | Average Singles |
|---|---|---|---|---|---|
| Ashley Moua #78 | +7 | 6.80 (5) | |||
| 6.80 (5) |