Averages

Modist Putting Winter 2023 Week 6
2024-01-02

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Joel Keating 8377.00 (1)6.0077.00 (1)73.00 (5)
Timothy Kremer 8081.20 (5)-1.2081.20 (5)81.40 (5)
Seth Schaal 7777.40 (5)-0.4077.40 (5)77.40 (5)
Dan Ankenman 7678.00 (2)-2.0078.00 (2)72.40 (5)
Kris Robertson #717690.00 (4)-14.0090.00 (4)86.60 (5)
Adam Blasing 7075.00 (2)-5.0075.00 (2)74.40 (5)
Brad Junnila 6874.33 (3)-6.3374.33 (3)69.80 (5)
Patrick Kelly #16873.20 (5)-5.2073.20 (5)75.00 (5)
Alex Kaplan 6372.50 (2)-9.5072.50 (2)65.25 (4)
Nam Huynh 5359.50 (2)-6.5059.50 (2)61.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Jeff Carpenter 8080.50 (2)-0.5080.50 (2)76.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Brian McNeil 6878.00 (3)-10.0078.00 (3)78.00 (3)
Randy Paul 6874.00 (2)-6.0074.00 (2)73.40 (5)
Sam Mattson 6671.80 (5)-5.8071.80 (5)71.80 (5)
Trevor Boehne 6464.00 (1)
Brett Michlitsch 6375.67 (3)-12.6775.67 (3)75.67 (3)
Mark Jagler #286067.00 (1)-7.0067.00 (1)69.60 (5)
Israel Gagnon5979.00 (2)-20.0079.00 (2)68.75 (4)
Jory Steinman 5962.25 (4)-3.2562.25 (4)63.00 (5)
Danny Braddock 5854.00 (1)4.0054.00 (1)54.00 (1)
Ryan Lee 5861.67 (3)-3.6761.67 (3)61.67 (3)
Dan Osmonson 5675.60 (5)-19.6075.60 (5)74.00 (5)
Nick Peltier 55
Andrew Pearson 5452.00 (2)2.0052.00 (2)52.00 (2)
Angus Johnson 5052.50 (2)-2.5052.50 (2)52.50 (2)
Keagan Larson 4958.33 (3)-9.3358.33 (3)58.33 (3)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Israel Gagnon 7579.00 (2)-4.0079.00 (2)68.75 (4)
Tyler Berndt 7160.00 (1)
Ian Andre-Knudsen 7040.25 (4)
Alex Kraus 6856.00 (1)12.0056.00 (1)56.00 (1)
Tyler Olson 6557.00 (2)8.0057.00 (2)60.00 (3)
Christian Metzger 6264.00 (5)-2.0064.00 (5)65.80 (5)
Douglas Nelson 6164.60 (5)
Joseph Wagner 61
Anthony Schuneman 5746.40 (5)
Christian Metzger5764.00 (5)-7.0064.00 (5)65.80 (5)
Jim Herman 5655.00 (2)1.0055.00 (2)51.20 (5)
Steve Metzger 5456.60 (5)-2.6056.60 (5)56.60 (5)
Brett Kissell 5241.00 (1)11.0041.00 (1)41.00 (1)
Don Metzger 5266.60 (5)-14.6066.60 (5)64.40 (5)
Douglas Becker 5152.75 (4)-1.7552.75 (4)52.75 (4)
Matthew Weyland 5064.75 (4)-14.7564.75 (4)64.75 (4)
Ben Rembe 4754.00 (1)-7.0054.00 (1)54.00 (1)
Francis Sulivan 3944.00 (1)-5.0044.00 (1)44.00 (1)
Grant Latanision 3035.50 (2)-5.5035.50 (2)35.50 (2)
Lex Chanthavong 2933.00 (1)-4.0033.00 (1)33.00 (1)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Alyxandra Averkamp 5962.00 (3)-3.0062.00 (3)56.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Liz Herman 3921.00 (1)18.0021.00 (1)31.25 (4)
Veronica Cich 2626.00 (1)0.0026.00 (1)31.20 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.