Averages

KP Tuesday Summer Week 4
2022-07-05

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 20 (5s, 9xl, 15xl) (retired)
Course Name Kaposia
# of Holes 20
Par 64
Length 6465
Course Record -10 🔥
Ryan Sheldon
(2022-07-05)
NameScoreAverage
Orange 20 (5s, 9xl, 15xl) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Ryan Sheldon #82-10-6.20 (5)-6.20 (5)
Ricky Wilson #13-8-3.60 (5)-3.60 (5)
Peter Atkins #26-7-1.80 (5)-1.80 (5)
Louie LaManna -6-4.40 (5)-4.40 (5)
Nicholas Beisang #2-60.60 (5)-0.80 (5)
Adam Johnson -50.00 (5)0.00 (5)
Ben Keist #38-5-5.80 (5)-5.80 (5)
Brandon Dickey #45-5-1.20 (5)-1.20 (5)
Joe Hoppe #4-5-5.20 (5)-5.40 (5)
Adam Parrish -3-1.60 (5)-1.60 (5)
Chris Kelley -3-3.80 (5)-3.80 (5)
Anders Lind -2-3.20 (5)-3.20 (5)
Jake Gallagher -2-2.20 (5)-2.60 (5)
Jessie Garcia #19-2-3.60 (5)-3.60 (5)
Ricky Wilson-2-3.60 (5)-3.60 (5)
Jon Heideman -1-1.40 (5)-1.40 (5)
Nicholas Beisang-10.60 (5)-0.80 (5)
Ian Brown 02.60 (5)2.60 (5)
Andrew Swanson #74+1-1.60 (5)-1.60 (5)
Marc Anderson +1-10.00 (1)-10.00 (1)
Will Bratzel #29+1-7.00 (5)-7.00 (5)
Kris Robertson #55+2-7.20 (5)-7.20 (5)
NameScoreAverage
Orange 20 (5s, 9xl, 15xl) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
David Carr #20-7-2.80 (5)-2.80 (5)
Hans Owens -41.00 (5)1.00 (5)
Thomas Como #90-3-4.00 (5)-4.20 (5)
James Williams -2-2.20 (5)-2.20 (5)
Matt Tomy #58-2-1.20 (5)-1.20 (5)
Jarvin Potter -10.00 (5)0.00 (5)
Martin Cheatham #16-1-1.60 (5)-1.00 (5)
Anthony Conrad 0-3.00 (1)-3.00 (1)
Anton Horishnyk 0
Glen Bruhschwein 0-2.80 (5)-2.80 (5)
Nick Finazzo +1-0.60 (5)-0.60 (5)
Thong Vue #3+1-1.00 (5)-3.00 (5)
Cullen Buck +32.80 (5)2.80 (5)
Sam Szymanski +3
Kyle Sparrow +41.60 (5)1.60 (5)
Lance Petschl #25+4-0.80 (5)0.00 (5)
Zach Gehrman #79+40.00 (5)0.00 (5)
Zel Johnston +4-2.60 (5)-2.60 (5)
Chuck Covart +52.60 (5)2.60 (5)
Jose Sprague +77.40 (5)7.40 (5)
Mason Kupfer #89+128.20 (5)7.20 (5)
NameScoreAverage
Orange 20 (5s, 9xl, 15xl) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Andrew Notch -6-2.40 (5)-2.40 (5)
nick mccarthy #46-4-0.80 (5)-0.80 (5)
Andrew Stroming -30.00 (1)0.00 (1)
Levi Wolterstorff -22.60 (5)2.60 (5)
Brian Kendellen -14.20 (5)4.20 (5)
James Brennan -13.50 (2)-0.20 (5)
James Coleman #14-10.00 (5)-0.20 (5)
Matthew Lee -15.40 (5)2.40 (5)
Nate DeLisle -12.60 (5)5.00 (5)
Bret Hoffman 00.75 (4)0.20 (5)
Chris Taylor 03.20 (5)3.20 (5)
Nathan Anderson 03.80 (5)3.80 (5)
Tommy Murashie #706.60 (5)4.00 (5)
Willy Thoen #7603.40 (5)4.00 (5)
Michael Greek +12.60 (5)-2.60 (5)
Noah Bratzel +14.40 (5)4.40 (5)
Paul Hoogenakker +16.00 (1)6.00 (1)
Pete Karlisch +11.60 (5)-1.20 (5)
Ryan Russell +12.00 (5)2.00 (5)
Steven Ontko +13.40 (5)3.40 (5)
Steve Clifford #94+22.00 (5)1.00 (5)
Bruce Sanburg #12+41.80 (5)-0.20 (5)
Jordan Alaspa +44.80 (5)4.80 (5)
Kenneth Judkins +411.60 (5)11.60 (5)
Mark Jagler #36+44.00 (5)4.00 (5)
Kaleb Dube +5
Rob Swanson #68+57.20 (5)3.40 (5)
Tyler Bair +5
Sean OMara +68.20 (5)8.20 (5)
Aaron Tafoya +7
Andrew Emery +73.00 (5)3.00 (5)
Andrew Peterson +75.40 (5)5.40 (5)
Corey Farrell #39+77.40 (5)6.00 (5)
Gage Gutzmann +77.00 (5)7.00 (5)
David McNeil +10
Stephen Andrus +1012.20 (5)12.20 (5)
Jackson Sonquist +11
Nate Fleming #34+1110.80 (5)10.80 (5)
Chandler Coston +13
NameScoreAverage
Orange 20 (5s, 9xl, 15xl) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Blake Christenson +16.20 (5)6.20 (5)
Jose Rodriguez +30.00 (0)
Kyle Anderson +410.00 (5)10.00 (5)
Phillip Perez #8+57.00 (5)2.60 (5)
Russ Jacobsen #5+512.80 (5)9.40 (5)
Evan Hardy +616.00 (1)16.00 (1)
Ricky Aldrich +6-1.00 (5)-1.00 (5)
Ryan Nichols #24+67.20 (5)7.20 (5)
John Murray +77.60 (5)4.40 (5)
William Newhouse +79.20 (5)9.20 (5)
Bob Eckstrom +86.80 (5)6.80 (5)
Michael Winkels #81+86.60 (5)6.60 (5)
Jordan Durand +95.80 (5)3.60 (5)
Yuri Robinson +106.80 (5)7.40 (5)
Andrew Perrin +11
Nick Linder +1116.00 (5)16.00 (5)
Michael Bruns #10+129.20 (5)8.80 (5)
Jacob Day +1314.67 (3)260.75 (4)
Nhia Xiong #17+1310.60 (5)13.40 (5)
Alec Lane +1517.00 (1)17.00 (1)
Craig Johnson +188.60 (5)8.60 (5)
Chad Dykoski +2114.40 (5)14.40 (5)
NameScoreAverage
Orange 20 (5s, 9xl, 15xl) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Ralphie Warec +61.00 (1)2.50 (4)
Kevin Hinkel +713.00 (1)11.00 (2)
JD Siler +146.00 (1)4.50 (2)
Erik Anderson +26
NameScoreAverage
Orange 20 (5s, 9xl, 15xl) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Missy Davey +29.33 (3)5.00 (5)
Brenna Bryant +97.60 (5)7.60 (5)
Sidney Niles +2727.00 (1)24.67 (3)
Terica Adams +37
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.