| Layout Name | Kenwood Long-to-Long | Course Name | Kenwood Trails |
|---|---|
| # of Holes | 18 |
| Par | 60 |
| Length | 5257 |
| Course Record | -13 🔥 Nate Kleitz (2025-06-07) |
| Name | Score | Average Kenwood Long-to-Long Kenwood Trails Cali | +/- Average | Average Kenwood Trails Cali | Average Cali |
|---|---|---|---|---|---|
| Corey Brennan #23 | -9 | -10.60 (5) | |||
| Nate Kleitz #41 | -7 | -13.40 (5) |
| Name | Score | Average Kenwood Long-to-Long Kenwood Trails Cali | +/- Average | Average Kenwood Trails Cali | Average Cali |
|---|---|---|---|---|---|
| Dylan Ellingson | -4 | ||||
| Scott Howard #9 | -3 | -10.40 (5) | |||
| -10.40 (5) | |||||
| Tommy Murashie #7 | 0 | -7.60 (5) |
| Name | Score | Average Kenwood Long-to-Long Kenwood Trails Cali | +/- Average | Average Kenwood Trails Cali | Average Cali |
|---|---|---|---|---|---|
| Jesse Heifort | -3 | ||||
| Adam Palm | 0 | -13.00 (5) | |||
| Devin Sellin | 0 | ||||
| Andrew Bale #74 | +1 | -4.40 (5) | |||
| sam havlina-madsen | +5 | -1.50 (2) |
| Name | Score | Average Kenwood Long-to-Long Kenwood Trails Cali | +/- Average | Average Kenwood Trails Cali | Average Cali |
|---|---|---|---|---|---|
| Kyle Harlow | +6 | 0.60 (5) | |||
| 0.60 (5) |
| Name | Score | Average Kenwood Long-to-Long Kenwood Trails Cali | +/- Average | Average Kenwood Trails Cali | Average Cali |
|---|---|---|---|---|---|
| Storrie Kleitz | +14 | -6.50 (2) |