| Layout Name | Acorn (Long-to-Short) | Course Name | Acorn Park |
|---|---|
| # of Holes | 18 |
| Par | 57 |
| Length | 4666 |
| Course Record | -12 🔥 Danny Cherlow (2025-05-30) |
| Name | Score | Average Acorn (Long-to-Short) Acorn Park Singles | +/- Average | Average Acorn Park Singles | Average Singles |
|---|---|---|---|---|---|
| Danny Cherlow #29 | -11 | -9.50 (2) | -5.20 (5) | ||
| Ben Keist #37 | -9 | -6.00 (1) | -8.00 (5) | ||
| Joe Hoppe #4 | -9 | -7.00 (2) | -4.00 (5) | ||
| -7.00 (2) | -4.00 (5) | ||||
| Aaron Bartlett | -8 | -3.00 (5) | |||
| Aaron Fisher | -8 | -8.20 (5) | |||
| Ae Moua #57 | -8 | -5.33 (3) | -8.20 (5) | ||
| Ryan Sheldon #82 | -8 | -8.60 (5) | |||
| Cory Maanum #11 | -7 | -6.00 (1) | -1.00 | -8.50 (2) | -4.20 (5) |
| Mike Anderson | -7 | 0.20 (5) | |||
| No Xrossing | -7 | -8.50 (2) | -5.00 (5) | ||
| Patrick Kelly #1 | -7 | -5.00 (2) | -3.80 (5) | ||
| Tom Shogren | -7 | -1.00 (5) | |||
| Kevin Mintz | -6 | -5.80 (5) | |||
| -5.80 (5) | |||||
| steivan rude | -6 | -5.20 (5) | |||
| Timothy Blessing | -6 | ||||
| Victor Her | -6 | -4.00 (5) | |||
| Jason Rice #41 | -5 | -7.20 (5) | |||
| Kris Robertson #55 | -5 | -11.00 (5) | |||
| -8.50 (2) | -5.00 (5) | ||||
| -7.00 (2) | -4.00 (5) | ||||
| Peter Atkins #26 | -4 | -2.00 (1) | -2.00 | -5.50 (2) | -4.60 (5) |
| Cory Arbogast #74 | -3 | -9.00 (1) | 5.40 (5) | ||
| James-Carlo LaManna #44 | -3 | 1.00 (1) | -4.00 | 1.00 (1) | -2.80 (5) |
| -8.50 (2) | -5.00 (5) | ||||
| Taylor Hanson | -3 | -9.00 (3) | |||
| Thong Vue #3 | -3 | -12.00 (1) | -3.60 (5) | ||
| -9.00 (1) | 5.40 (5) | ||||
| James Connor #91 | -2 | 0.00 (5) | |||
| Jon Tjader | -2 | 10.00 (1) | |||
| Matt Tomy #60 | -2 | -4.60 (5) | |||
| Thao Vang #94 | -2 | -8.00 (5) | |||
| -6.00 (1) | 5.00 | -8.50 (2) | -4.20 (5) | ||
| Connor Lehto | 0 | -9.33 (3) | |||
| -7.20 (5) | |||||
| Steve Kang | 0 | ||||
| -12.00 (1) | -3.60 (5) | ||||
| Adam Johnson | +1 | -4.60 (5) | |||
| Nick Viger | +1 | -3.00 (1) | 3.00 (5) | ||
| Tylor Chin #68 | +1 | -6.50 (2) | -2.40 (5) | ||
| -3.00 (1) | 3.00 (5) | ||||
| Thomas Como #90 | +2 | -2.00 (5) | |||
| -12.00 (1) | -3.60 (5) | ||||
| Brandon Sagataw #79 | +3 | 0.00 (2) | 1.20 (5) |
| Name | Score | Average Acorn (Long-to-Short) Acorn Park Singles | +/- Average | Average Acorn Park Singles | Average Singles |
|---|---|---|---|---|---|
| Nicholas Beisang #2 | -9 | -9.00 (2) | -5.20 (5) | ||
| David Xiong | -7 | -1.80 (5) | |||
| Stephen Martinez #46 | -7 | -2.00 (1) | -4.40 (5) | ||
| Elvis Yang | -1 | -5.40 (5) | |||
| La Shi Kou Vang | +3 | 1.00 (5) |
| Name | Score | Average Acorn (Long-to-Short) Acorn Park Singles | +/- Average | Average Acorn Park Singles | Average Singles |
|---|---|---|---|---|---|
| Brian McNeil | -7 | -3.00 (5) | |||
| Charlie Moua #100 | -5 | -4.00 (1) | -4.00 (4) | ||
| Alex Wiggin | -4 | 6.67 (3) | |||
| Nhia Xiong #17 | -3 | -5.50 (2) | 0.80 (5) | ||
| 6.67 (3) | |||||
| Tommy Murashie #7 | -2 | -5.60 (5) | |||
| Chong Yang #87 | 0 | -2.00 (2) | 0.40 (5) | ||
| -5.50 (2) | 0.80 (5) | ||||
| Phillip Perez #8 | +1 | -2.33 (3) | -1.00 (5) | ||
| Sean Peterson | +4 | -5.00 (1) | |||
| James Hynes #59 | +5 | 1.40 (5) | |||
| Jeff Leslie | +6 | -5.00 (2) |
| Name | Score | Average Acorn (Long-to-Short) Acorn Park Singles | +/- Average | Average Acorn Park Singles | Average Singles |
|---|---|---|---|---|---|
| Tim Moore #48 | +1 | -2.20 (5) | |||
| Dawson Moore #64 | +2 | -2.60 (5) | |||
| Tim Kizer | +6 | 9.00 (5) | |||
| Brandon Coombes | +7 | -5.00 (1) | |||
| Dan Bellandi | +8 | 5.00 (5) | |||
| Tim Arterberry #72 | +8 | 5.20 (5) | |||
| Andrew Endler | +9 | ||||
| Caleb Kahl | +12 | ||||
| Alan Endler | +13 | 20.50 (2) |
| Name | Score | Average Acorn (Long-to-Short) Acorn Park Singles | +/- Average | Average Acorn Park Singles | Average Singles |
|---|---|---|---|---|---|
| Carlos Guzman | +4 | 1.00 (1) | 14.40 (5) | ||
| 1.00 (1) | 14.40 (5) | ||||
| Ben Maxwell | +5 | 17.25 (4) | |||
| 17.25 (4) |