Averages

Modist Putting Winter 25/26 Week 9
2026-01-27

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Jared Schurhammer 9076.00 (2)14.0076.00 (2)79.80 (5)
Connor Lehto 8879.40 (5)8.6079.40 (5)77.00 (5)
Noah Meintsma 8881.60 (5)6.4081.60 (5)81.60 (5)
Danny Cherlow #308784.20 (5)2.8084.20 (5)84.20 (5)
Tom Shogren 8678.20 (5)7.8078.20 (5)78.20 (5)
Joey Temali 8475.60 (5)8.4075.60 (5)75.60 (5)
Patrick Kelly #18373.80 (5)9.2073.80 (5)72.40 (5)
Rowdy Rodlund 8373.20 (5)9.8073.20 (5)73.20 (5)
Samuel Loesch 8362.00 (5)21.0062.00 (5)62.00 (5)
Kris Robertson #558278.80 (5)3.2078.80 (5)80.20 (5)
Aaron Fisher 8168.80 (5)12.2068.80 (5)64.20 (5)
Brett Myrland 8164.80 (5)16.2064.80 (5)64.80 (5)
James Ehlenz #658170.40 (5)10.6070.40 (5)77.80 (5)
Jake Spencer 8065.00 (5)15.0065.00 (5)65.00 (5)
jeremy bjork 7869.40 (5)8.6069.40 (5)69.40 (5)
Martin Cheatham #167867.00 (5)11.0067.00 (5)65.20 (5)
Jonny Goetz 7764.80 (5)12.2064.80 (5)64.80 (5)
Chris Kelley 7678.80 (5)-2.8078.80 (5)78.80 (5)
Joel Berglund 7467.80 (5)6.2067.80 (5)67.80 (5)
Seth Kelly 7472.80 (5)1.2072.80 (5)72.80 (5)
Tylor Chin #677365.00 (5)8.0065.00 (5)70.80 (5)
Bela Konkoly 7269.40 (5)2.6069.40 (5)69.40 (5)
Martin Cheatham #167267.00 (5)5.0067.00 (5)65.20 (5)
Jack Lonnquist 7170.50 (2)0.5070.50 (2)71.00 (3)
Joe Hagen 7169.80 (5)1.2069.80 (5)69.80 (5)
Peter Atkins #267070.00 (5)0.0070.00 (5)70.00 (5)
Seth Schaal 6966.60 (5)2.4066.60 (5)66.60 (5)
Troy Lehto 6354.00 (3)9.0054.00 (3)50.20 (5)
Matt Syx #616063.00 (5)-3.0063.00 (5)62.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Sam Mattson 8465.00 (5)19.0065.00 (5)65.00 (5)
Matthew Jorgenson 8175.40 (5)5.6075.40 (5)75.40 (5)
Barton Iverson 8067.00 (3)13.0067.00 (3)67.00 (3)
Mack Seiler 7764.00 (2)13.0064.00 (2)64.00 (2)
Pedro Rodriguez 7765.80 (5)11.2065.80 (5)65.80 (5)
Kirk Thunberg 7564.20 (5)
Chad Dykoski 7458.00 (5)16.0058.00 (5)58.80 (5)
Dean Peterson 7462.00 (4)12.0062.00 (4)59.80 (5)
Alex Kaplan 7372.00 (5)1.0072.00 (5)72.00 (5)
Brandon Pflipsen 7372.20 (5)0.8072.20 (5)72.20 (5)
Chad Dykoski 7358.00 (5)15.0058.00 (5)58.80 (5)
Dean Peterson 7362.00 (4)11.0062.00 (4)59.80 (5)
Sean Streck 7258.50 (2)13.5058.50 (2)66.80 (5)
Eric Gehlhausen 71
Justin Perigo 7172.20 (5)-1.2072.20 (5)72.20 (5)
Tyler Hermanson 6961.50 (2)7.5061.50 (2)61.50 (2)
Alex Pighini 6847.00 (1)21.0047.00 (1)57.33 (3)
Michael Winkels #816857.00 (4)11.0057.00 (4)58.20 (5)
Rob Williams 6867.80 (5)0.2067.80 (5)66.60 (5)
Tim Noonan 6860.50 (4)7.5060.50 (4)68.40 (5)
Isaac Hitz Graff 6758.50 (2)8.5058.50 (2)65.80 (5)
John Kelley 6565.20 (5)-0.2065.20 (5)65.20 (5)
Michael Winkels #816457.00 (4)7.0057.00 (4)58.20 (5)
Jonathan Hausker Thalmann 6162.00 (1)-1.0062.00 (1)67.50 (2)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Aric Bieganek 7557.60 (5)17.4057.60 (5)57.60 (5)
Casey Friskney 7360.50 (2)12.5060.50 (2)60.50 (2)
Neal Conn 7161.60 (5)9.4061.60 (5)61.60 (5)
Michael Callen 7056.40 (5)13.6056.40 (5)56.40 (5)
Michael Cveykus 7060.25 (4)9.7560.25 (4)65.60 (5)
Zachary Starr 70
Ross Perigo 6958.80 (5)10.2058.80 (5)58.80 (5)
Ryan Andersen 6964.75 (4)4.2564.75 (4)64.75 (4)
Eli Swaden 6657.80 (5)8.2057.80 (5)57.80 (5)
Joe Popham 6562.00 (3)3.0062.00 (3)58.40 (5)
Alex Forsman 6453.20 (5)10.8053.20 (5)53.20 (5)
Alex Snyder 6458.00 (1)6.0058.00 (1)58.00 (1)
Alex Lamkin 6350.00 (1)13.0050.00 (1)53.25 (4)
Andres Losinski 6358.00 (4)5.0058.00 (4)59.40 (5)
Craig Slavik 6263.00 (1)-1.0063.00 (1)63.00 (1)
Doug Deitchler 6260.80 (5)1.2060.80 (5)60.80 (5)
Michael Farmer 6260.80 (5)1.2060.80 (5)60.80 (5)
Ian Wilson 6158.80 (5)2.2058.80 (5)68.00 (5)
Jory Steinman 5965.00 (5)-6.0065.00 (5)67.20 (5)
Nathaniel Oberg 5760.00 (2)-3.0060.00 (2)60.00 (2)
Ryan Lee 5747.00 (5)10.0047.00 (5)62.60 (5)
Tim Royle 5152.60 (5)-1.6052.60 (5)52.60 (5)
Mark Nelson 4965.50 (4)-16.5065.50 (4)66.60 (5)
Abe vanderBent 43
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Bryan Erickson 6952.40 (5)16.6052.40 (5)65.20 (5)
Doug Becker 6847.20 (5)20.8047.20 (5)47.20 (5)
Nathan Doolittle 6766.50 (2)0.5066.50 (2)66.50 (2)
Jared Levine 64
Hunter Neal 6349.67 (3)13.3349.67 (3)49.67 (3)
Parker von Sternberg 6238.00 (1)24.0038.00 (1)38.00 (1)
Leif Laaksonen 6145.60 (5)15.4045.60 (5)45.80 (5)
Rico Della Corna 6148.50 (2)12.5048.50 (2)48.50 (2)
Evan Cummings 5944.00 (3)15.0044.00 (3)44.00 (3)
Alex Norderhus 5548.60 (5)6.4048.60 (5)48.40 (5)
Jonah Hietala 5540.00 (4)15.0040.00 (4)40.40 (5)
Conor Bruce 5243.00 (1)9.0043.00 (1)43.00 (1)
Braiden Loreno 5139.00 (2)12.0039.00 (2)39.00 (2)
Chandler Reed 51
Clark Walcott 50
Justin Neal 5037.50 (4)12.5037.50 (4)37.50 (4)
Max Pattsner 4742.00 (1)5.0042.00 (1)42.00 (1)
Erik Svoboda 37
Ben Picone 3639.00 (1)-3.0039.00 (1)39.00 (1)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Ellie Perigo 6756.80 (5)10.2056.80 (5)56.80 (5)
Kelly Mallon 6554.60 (5)10.4054.60 (5)58.40 (5)
Alyx Averkamp 6162.40 (5)-1.4062.40 (5)62.40 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Renee Chizek 6154.00 (2)7.0054.00 (2)50.40 (5)
Rachel Popham 5737.00 (1)20.0037.00 (1)36.50 (2)
Megan Childs 5434.00 (1)20.0034.00 (1)34.00 (1)
Isabelle Bogen 5034.00 (2)16.0034.00 (2)34.00 (2)
Chloe Larson 4946.80 (5)2.2046.80 (5)46.80 (5)
Shari Kish Neal 4929.67 (3)19.3329.67 (3)29.67 (3)
Megan Asturias 44
Mara Metz 3920.00 (1)19.0020.00 (1)20.00 (1)
Rissa Hall 3425.00 (1)9.0025.00 (1)25.00 (1)
Amanda Tilles 2825.00 (1)3.0025.00 (1)25.00 (1)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.