| Layout Name | Green 18 (winter 2025/2026) | Course Name | Kaposia |
|---|---|
| # of Holes | 18 |
| Par | 54 |
| Length | 4719 |
| Name | Score | Average Green 18 (winter 2025/2026) Kaposia Cali | +/- Average | Average Kaposia Cali | Average Cali |
|---|---|---|---|---|---|
| Adam Fritz | -3.40 (5) | -7.00 (5) | |||
| James-Carlo LaManna #44 | -10.20 (5) | -17.00 (5) | |||
| Louie LaManna | -6.80 (5) | -15.60 (5) | |||
| Patrick Kelly #1 | -7.40 (5) | -11.00 (5) | |||
| Peter Atkins #26 | -6.80 (5) | -12.80 (5) | |||
| Thong Vue #3 | -6.80 (5) | -12.20 (5) |
| Name | Score | Average Green 18 (winter 2025/2026) Kaposia Cali | +/- Average | Average Kaposia Cali | Average Cali |
|---|---|---|---|---|---|
| Alexander Powell | -4.40 (5) | -14.80 (5) |
| Name | Score | Average Green 18 (winter 2025/2026) Kaposia Cali | +/- Average | Average Kaposia Cali | Average Cali |
|---|---|---|---|---|---|
| John Kelley | 7.60 (5) | 3.00 (5) | |||
| Ryan Fox New |
| Name | Score | Average Green 18 (winter 2025/2026) Kaposia Cali | +/- Average | Average Kaposia Cali | Average Cali |
|---|---|---|---|---|---|
| Marcus Doyle | 14.00 (1) | -2.40 (5) |
| Name | Score | Average Green 18 (winter 2025/2026) Kaposia Cali | +/- Average | Average Kaposia Cali | Average Cali |
|---|---|---|---|---|---|
| Amy Geib #8 | 20.20 (5) | -3.80 (5) | |||
| Staci Carpenter | -3.20 (5) |