| Layout Name | Orange 20 (15xl) | Course Name | Kaposia |
|---|---|
| # of Holes | 20 |
| Par | 65 |
| Length | 6700 |
| Course Record | -13 🔥 Matt Tomy (2025-06-17) |
| Name | Score | Average Orange 20 (15xl) Kaposia Singles | +/- Average | Average Kaposia Singles | Average Singles |
|---|---|---|---|---|---|
| Ben Keist #37 | -12 | -1.60 (5) | -10.40 | -3.40 (5) | -7.60 (5) |
| Will Bratzel #30 | -8 | -8.00 (5) | 0.00 | -8.00 (5) | -8.00 (5) |
| Donovan Stein | -9.60 (5) | -10.40 (5) | |||
| MAVERICK Schultz | -5.00 (2) | -3.80 (5) | -6.20 (5) | ||
| Patrick Kelly #1 | 1.00 (1) | -6.60 (5) | -9.00 (5) | ||
| Ricky Wilson #13 | -3.00 (5) | -1.20 (5) | -1.20 (5) | ||
| Romelo Florez | -6.00 (1) | -7.00 (5) |
| Name | Score | Average Orange 20 (15xl) Kaposia Singles | +/- Average | Average Kaposia Singles | Average Singles |
|---|---|---|---|---|---|
| Austin Oswald | -2.50 (2) | -2.60 (5) | |||
| Jeremy Navarro | 2.75 (4) | -4.80 (5) |
| Name | Score | Average Orange 20 (15xl) Kaposia Singles | +/- Average | Average Kaposia Singles | Average Singles |
|---|---|---|---|---|---|
| Johny Wynn | -3 | 2.67 (3) | -5.67 | 2.20 (5) | -4.20 (5) |
| Chadwick Johnston | 7.50 (2) | 5.80 (5) | 4.00 (5) | ||
| Chuck Kennedy #21 | 2.20 (5) | -1.40 (5) | |||
| Jason Riddersen | 3.40 (5) | -0.60 (5) | |||
| Joshua Butler | |||||
| Steven Sicari New |
| Name | Score | Average Orange 20 (15xl) Kaposia Singles | +/- Average | Average Kaposia Singles | Average Singles |
|---|---|---|---|---|---|
| bobby auren #14 | 10.80 (5) | 7.60 (5) | 1.80 (5) | ||
| Brian Carlson New | |||||
| Chris McDonald New |
| Name | Score | Average Orange 20 (15xl) Kaposia Singles | +/- Average | Average Kaposia Singles | Average Singles |
|---|---|---|---|---|---|
| SEAN COLLINS New | |||||
| Sergio Villarreal New |
| Name | Score | Average Orange 20 (15xl) Kaposia Singles | +/- Average | Average Kaposia Singles | Average Singles |
|---|---|---|---|---|---|
| Brenna Bryant | 7.60 (5) | 4.00 (5) |