| Layout Name | Galloway 18 | Course Name | Galloway |
|---|---|
| # of Holes | 18 |
| Par | 55 |
| Length | 0 |
| Course Record | -8 🔥 Dominik Harris (2023-08-11) |
| Name | Score | Average Galloway 18 Galloway Singles | +/- Average | Average Galloway Singles | Average Singles |
|---|---|---|---|---|---|
| Thomas Como #85 | -6 | -0.60 (5) | |||
| Kory Vue | -5 | -5.20 (5) | |||
| Thao Vang #93 | -5 | -0.40 (5) | |||
| BRIAN HANSCHEN | -4 | -2.25 (4) | |||
| Paul Yang | -4 | -0.60 (5) | |||
| song thao | -4 | -4.60 (5) | |||
| -0.60 (5) | |||||
| -5.20 (5) | |||||
| -0.40 (5) | |||||
| -4.60 (5) | |||||
| -0.40 (5) | |||||
| No Xrossing | +1 | 0.80 (5) | |||
| Jimmy Vue | +2 | 0.80 (5) | |||
| 0.80 (5) | |||||
| -4.60 (5) |
| Name | Score | Average Galloway 18 Galloway Singles | +/- Average | Average Galloway Singles | Average Singles |
|---|---|---|---|---|---|
| La Shi Kou Vang | -1 | 257.50 (4) | |||
| Pete Haugen | -1 | 0.00 (1) | |||
| Connor Knutson | +1 | 1.00 (5) | |||
| Erik Knutsom | +2 | ||||
| Scott Wright | +3 | 6.20 (5) | |||
| Veng Thao | +4 | 4.40 (5) | |||
| 5.50 (2) | |||||
| Savanh Lee | +9 | 8.50 (2) |
| Name | Score | Average Galloway 18 Galloway Singles | +/- Average | Average Galloway Singles | Average Singles |
|---|---|---|---|---|---|
| david vang | +2 | 5.50 (2) |