| Layout Name | Wildwood 18 | Course Name | Wildwood |
|---|---|
| # of Holes | 18 |
| Par | 56 |
| Length | 0 |
| Course Record | -12 🔥 Kory Vue (2022-06-10) |
| Name | Score | Average Wildwood 18 Wildwood Singles | +/- Average | Average Wildwood Singles | Average Singles |
|---|---|---|---|---|---|
| Kory Vue | -12 | -3.40 (5) | |||
| Thomas Como #90 | -10 | -4.20 (5) | |||
| Bee Yang | -8 | -1.60 (5) | |||
| Paul Yang | -8 | -4.60 (5) | |||
| song thao | -8 | -1.80 (5) | |||
| -1.60 (5) | |||||
| 2.20 (5) | |||||
| Jimmy Vue | -7 | 2.20 (5) | |||
| Justin Dahl | -7 | ||||
| Kelly Patrick | -7 | 0.40 (5) | |||
| -3.40 (5) | |||||
| -1.80 (5) | |||||
| BRIAN HANSCHEN | -4 | -2.60 (5) | |||
| Chan Thao | -4 | 3.75 (4) | |||
| Kee Vang | -4 | 0.20 (5) | |||
| 2.20 (5) | |||||
| No Xrossing | -3 | 3.00 (5) | |||
| Thao Vang #92 | -3 | -2.20 (5) | |||
| -2.20 (5) | |||||
| -2.20 (5) | |||||
| 3.00 (5) | |||||
| Name | Score | Average Wildwood 18 Wildwood Singles | +/- Average | Average Wildwood Singles | Average Singles |
|---|---|---|---|---|---|
| steivan rude | -9 | -1.75 (4) | |||
| Eduard Teisanu | -6 | 2.20 (5) | |||
| Curtis Majors | -5 | ||||
| Erik Knutsom | -5 | 2.00 (1) | |||
| 2.20 (5) | |||||
| Connor Knutson | -2 | 1.60 (5) | |||
| Jack Lee | 0 | 3.60 (5) | |||
| Jonathan Lawler | 0 | 0.50 (2) | |||
| La Shi Kou Vang | 0 | 7.50 (4) | |||
| Scott Wright | +1 | 5.40 (5) | |||
| Dao Thor | +2 | 6.80 (5) | |||
| 6.80 (5) | |||||
| 6.80 (5) |
| Name | Score | Average Wildwood 18 Wildwood Singles | +/- Average | Average Wildwood Singles | Average Singles |
|---|---|---|---|---|---|
| Elvis Yang | +3 | 9.00 (1) | |||
| Nhia Xiong #17 | +6 | 9.00 (5) | |||
| Dustin Cortez | +10 | ||||
| Jerry Kue | +10 | 25.00 (1) |