| Layout Name | Wildwood 18 | Course Name | Wildwood |
|---|---|
| # of Holes | 18 |
| Par | 56 |
| Length | 0 |
| Course Record | -12 🔥 Kory Vue (2022-06-10) |
| Name | Score | Average Wildwood 18 Wildwood Singles | +/- Average | Average Wildwood Singles | Average Singles |
|---|---|---|---|---|---|
| Thomas Como #90 | -12 | -10.00 (1) | -2.00 | -10.00 (1) | -4.80 (5) |
| Cory Maanum #11 | -11 | -0.60 (5) | |||
| Kory Vue | -11 | -9.00 (2) | -2.00 | -9.00 (2) | -5.60 (5) |
| song thao | -10 | -6.50 (2) | -3.50 | -6.50 (2) | -3.60 (5) |
| Thao Vang #92 | -10 | -1.67 (3) | -8.33 | -1.67 (3) | -3.60 (5) |
| Dominik Harris | -9 | -6.00 (5) | |||
| -9.00 (2) | 0.00 | -9.00 (2) | -5.60 (5) | ||
| -1.67 (3) | -7.33 | -1.67 (3) | -3.60 (5) | ||
| -1.67 (3) | -6.33 | -1.67 (3) | -3.60 (5) | ||
| Kelly Patrick | -6 | -7.00 (1) | 1.00 | -7.00 (1) | -5.20 (5) |
| No Xrossing | -5 | -1.00 (2) | -4.00 | -1.00 (2) | 3.00 (5) |
| Paul Yang | -5 | -8.00 (1) | 3.00 | -8.00 (1) | -2.00 (5) |
| Jimmy Vue | -4 | -5.67 (3) | 1.67 | -5.67 (3) | -3.40 (5) |
| Justin Dahl | -4 | -7.00 (1) | 3.00 | -7.00 (1) | -5.20 (5) |
| -1.00 (2) | 1.00 | -1.00 (2) | 3.00 (5) |
| Name | Score | Average Wildwood 18 Wildwood Singles | +/- Average | Average Wildwood Singles | Average Singles |
|---|---|---|---|---|---|
| Thomas Lee | -4 | 3.60 (5) | |||
| Connor Knutson | -3 | -2.00 (1) | -1.00 | -2.00 (1) | 1.80 (5) |
| Erik Knutsom | -3 | -5.00 (1) | 2.00 | -5.00 (1) | -2.20 (5) |
| Peter HAUGEN | -3 | 2.20 (5) | |||
| steivan rude | -3 | -9.00 (1) | 6.00 | -9.00 (1) | 2.60 (5) |
| Curtis Majors | -2 | -4.50 (2) | 2.50 | -4.50 (2) | 0.60 (5) |
| Eric Olson | -2 | -2.50 (2) | |||
| Eduard Teisanu | -1 | -4.50 (2) | 3.50 | -4.50 (2) | -0.20 (5) |
| Dao Thor | +2 | 3.67 (3) | -1.67 | 3.67 (3) | 5.20 (5) |
| Huechi Lee | +3 | 4.60 (5) | |||
| 3.60 (5) | |||||
| 4.60 (5) |
| Name | Score | Average Wildwood 18 Wildwood Singles | +/- Average | Average Wildwood Singles | Average Singles |
|---|---|---|---|---|---|
| Kyle Phillips | -4 | 2.00 (1) | |||
| Luke Jones | -1 | 4.40 (5) | |||
| Brad Houfek | 0 | ||||
| Tylor Chin #68 | 0 | 7.50 (2) | |||
| Elvis Yang | +9 | 3.00 (1) | 6.00 | 3.00 (1) | 8.00 (4) |
| Jerry Kue | +10 | 10.00 (1) | 0.00 | 10.00 (1) | 16.00 (3) |
| 10.00 (1) | 4.00 | 10.00 (1) | 16.00 (3) |