Averages

KP Sunday Cali Winter 2022 Week 4
2022-11-27

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 20 (retired 5-4-23)
Course Name Kaposia
# of Holes 20
Par 64
Length 6454
Course Record -18 🔥
Mitchell Privette
(2021-04-18)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Joe Hoppe #6-9-5.80 (5)-3.20-5.80 (5)-11.00 (5)
Thao Vang #73-9-6.20 (5)-2.80-6.00 (5)-8.80 (5)
Yeng Xiong -9
Will Bratzel #31-8-9.80 (5)-10.80 (5)
Nick Beisang #3-7-7.00 (5)0.00-9.80 (5)-10.60 (5)
Jessie Garcia #11-4-4.00 (5)0.00-8.20 (5)-9.80 (5)
Peter Atkins #38-3-8.25 (4)5.25-10.20 (5)-11.60 (5)
Lance Petschl #18+1-2.80 (5)3.80-10.40 (5)-9.60 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
David Carr #16-10-7.40 (5)-2.60-14.20 (5)-10.80 (5)
Dustin Saulsbury -9-3.50 (2)-7.00 (3)
James Moyer -7-10.00 (5)3.00-10.00 (5)-11.20 (5)
James Coleman #8-3-4.20 (5)1.20-7.80 (5)-9.40 (5)
Derek Walton -1-5.20 (5)4.20-7.00 (5)-7.00 (5)
Tes Aschenaki +1-6.00 (5)7.00-5.00 (5)-4.40 (5)
Huechi Lee +3-3.00 (3)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Paul Yang -8-3.00 (1)-5.00-3.50 (2)-1.50 (4)
Mike Hallis -23.00 (1)-5.00-2.67 (3)-4.60 (5)
Alex VanderVegt -1
Jimmy Vue #83-1199.40 (5)-200.40-0.40 (5)-4.60 (5)
Ronald Milligan -11.00 (1)-2.001.00 (1)1.00 (1)
Shia Ly -1-1.20 (5)0.20-1.20 (5)0.20 (5)
Colton Tuominen +1
Tony Engen +72.20 (5)2.20 (5)
Jordan Alaspa #78+104.00 (2)6.003.20 (5)2.20 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Drew Fadden #99-40.60 (5)-4.600.60 (5)0.60 (5)
Ryan Nichols -23.20 (5)-5.203.20 (5)3.20 (5)
Chase Griffin -10.20 (5)-1.200.20 (5)-0.80 (5)
Szymon Rakowicz +26.20 (5)-4.206.20 (5)6.20 (5)
Thomas Lee +24.00 (4)-2.001.40 (5)-5.80 (5)
Phillip Perez #5+30.00 (5)3.00-3.40 (5)-2.40 (5)
Jed Thor +4
John Xiong +53.00 (1)-2.00 (3)
Nhia Xiong #12+61.60 (5)4.402.80 (5)-1.60 (5)
Elvis Yang +710.00 (1)-3.0010.00 (1)10.00 (1)
Russ Jacobsen #2+84.00 (5)4.004.00 (5)2.40 (5)
James Wood +90.00 (5)9.000.00 (5)-0.60 (5)
Camron Chrysler +115.00 (1)6.005.00 (1)5.00 (1)
La Shi Kou Vang +111.00 (1)10.001.00 (1)1.00 (1)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Jeffrey Petersen #29+711.40 (5)-4.408.60 (5)6.20 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.