Player | Date | Earnings |
---|---|---|
Chuck Kennedy | 2020-06-30 | $137 |
Jarvin Potter | 2020-08-25 | $167 |
Donny Boucher | 2021-02-21 | $27 |
Cory Maanum | 2021-02-23 | $80 |
Jacob Erdman | 2021-04-06 | $246 |
Brian Meyer | 2021-04-18 | $140 |
Dakota Johnston | 2021-04-25 | $97 |
Joel Bauch | 2022-01-11 | $255 |
Jackson Baker | 2022-09-21 | $92 |
Rob Swanson | 2022-10-29 | $ |
Shia Ly | 2023-06-07 | $33 |
Justin Cassens | 2023-07-19 | $86 |
Mark Nelson | 2023-08-22 | $84 |
Cory Maanum | 2023-09-08 | $54 |
William Newhouse | 2024-06-11 | $18 |
Player | Date | Earnings |
---|---|---|
Cory Maanum | 2021-02-23 | $2568 |
Mark Nelson | 2023-08-22 | $5000 |
Player | Date | CTP Name | Value |
---|---|---|---|
Devin Charbonneau | 2020-11-01 | Ridge Roller Bag | $280 |
Scott Bugasch | 2020-11-07 | Dynamic Discs Marksman Basket | $160 |
Adam Henke | 2021-11-06 | Dyed Lat64 Opto River | $40 |
Thomas Como | 2021-11-27 | $2 CTP #1 | $50 |
Jason Althoff | 2021-12-18 | $2 CTP #1 | $36 |
Jeffrey Leslie | 2022-01-29 | $2 CTP #1 | $50 |
Nick Beisang | 2022-02-19 | $2 CTP #1 | $38 |
Michael Misakian | 2022-02-05 | $2 CTP #4 | $46 |
Patrick Kelly | 2022-02-12 | $2 CTP #4 | $22 |
Brian Meyer | 2022-02-26 | $20 Mad Cow Gift Card | $20 |
Hans Owens | 2022-03-05 | $20 Mad Cow Gift Card | $20 |
Trenton Holloway | 2022-07-15 | $1 CTP #1 | $4 |
Blake Iverson | 2022-06-27 | $1 CTP #1 | $32 |
Peter Baldwin | 2022-06-29 | $1 CTP #1 | $10 |
Lance Petschl | 2022-07-25 | $2 CTP #1 | $38 |
Cory Maanum | 2022-08-01 | $2 CTP #1 | $28 |
Matt Tomy | 2022-08-22 | $2 CTP #1 | $22 |
Dylan Reed | 2022-08-29 | Mystery Prize | $20 |
Jessie Garcia | 2022-08-31 | $1 CTP #1 | $4 |
Rob Swanson | 2022-10-29 | $1 CTP #1 | $46 |
Dylan Krings | 2022-11-26 | $2 CTP A | $48 |
Andrew Notch | 2022-12-17 | $2 CTP B | $26 |
Jessie Garcia | 2022-12-24 | $2 CTP A | $10 |
Andrew Notch | 2023-01-14 | $2 CTP B | $38 |
Ae Moua | 2023-01-28 | $2 CTP A | $28 |
Charlie Moua | 2023-02-18 | $2 CTP B | $44 |
Kevin Knutson | 2023-10-28 | $1 CTP A | $57 |
Peter Baldwin | 2023-10-20 | Mint Freetail | $25 |
Jordan Kingsley | 2024-10-26 | $1 CTP #1 | $82 |
Chris Westerbur | 2024-10-18 | Axiom Total Eclipse Paradox | $20 |
Andy P Peterson | 2024-10-29 | Festi Daze Towel | $15 |
Thank you to Par Save Productions, Google and UDisc for hole maps