

clear sky| Layout Name | First Calvary Baptist 20 (6/8 alt) | Course Name | First Calvary Baptist |
|---|---|
| Format | Cali |
| # of Holes | 20 |
| Par | 61 |
| Length | 4663 |
| Course Record | -20 🔥 Danny Cherlow (05-25-2026) |
| Series Record | -17 🔥 Cory Maanum (03-23-2026) |
| Division Name | Layout |
|---|---|
| Women (Purple) | First Calvary Baptist Purple 20 |
| Women (Red) | FCB Short then Purple |
If your division is listed here, please play the corresponding layout
| Rating | Name | Score |
|---|---|---|
| 929 | Alexander Powell | -10 |
| 907 | Vess Velikov #95 | -6 |
| Rating | Name | Score |
|---|---|---|
| 842 | Michael Bruns #10 | 6 |