KPLeaguesThe Derelict League: After Dark

Derelict After Dark Spring Week 9

Info
Date
06-03-2022
Vendor
Error 💰
Caddybook
Orange 20 (Night) (retired)
League
The Derelict League: After Dark
Format
Derelict
Attendance
20
Weather
clear skyclear sky
Ace Fund Details
Ace: $20
Standings
Layout Details

View Caddybook


Layout Name Orange 20 (Night) (retired)
Course Name Kaposia
Format Derelict
# of Holes 20
Par 64
Length 6454
Course Record -1 🔥
Martin Cheatham (06-03-2022)
Series Record -1 🔥
Martin Cheatham
(06-03-2022)
CTP Prizes
Hole NamePrizeSponsorValueWinner
Nine Holes In$1 CTP #1 OptionalKP Leagues$17Corey Brennan
Base O Me Mucho$1 CTP #2 OptionalKP Leagues$17Mark Jagler
Pain in my 6 (Short)Derelict Mystery Prize EveryoneThe Derelict League$7Bruce Sanburg
Field GoalDerelict Mystery Prize EveryoneBruce Sanburg$20Randy Brown
Scanny SkipDerelict Mystery Prize EveryoneThe Derelict League$7Tommy Murashie
CTP Summary
Optional Must buy in to qualify
If a 9/10 hole course - CTP is for both tees on that basket.
Side Games
Side Game NameWinner(s)Value
Long PuttMark Jagler ($28.00)$28*
* Optional Side Game. Must buy in to qualify
Show Dex's | Hide Dex's
PlaceNameRolliDexScoreThrowsHandicapDerelict ScoreRoundDexNEW RolliDexNEW HandicapEarningsPoints
1Martin Cheatham #167.5 (5)-163-4.0-5.00.55.5 (5)-4$29102.00
2Matthew Paulus 17.5 (4)+1175-15.0-4.012.516.5 (5)-12.5$1998.80
3Corey Brennan #248.5 (4)+266-4.0-2.03.57.0 (5)-5.5$1397.00
3Tommy Murashie #710.5 (5)+165-3.0-2.02.58.0 (5)-6$1397.00
5James Harper #5122.5 (1)+1478-12.02.015.519.0 (2)-14.5$794.80
5Mark Jagler #387.5 (1)+670-4.02.07.57.5 (2)-5.5$794.80
5Randy Brown 7.0 (2)+670-4.02.07.57.0 (3)-5.5$794.80
8Tes Aschenaki 4.0 (3)+569-1.04.06.54.5 (4)-3.5$591.60
9Scott Mcclure #367.5 (1)+872-3.05.09.58.5 (2)-6.590.40
10Hans Owens 🆕+6700.06.07.57.5 (1)-5.588.80
10Phillip Perez #912.0 (3)+1377-7.06.014.513.0 (4)-1088.80
10Tanner L Johnson 9.5 (1)+872-2.06.09.59.5 (2)-788.80
13Steven Murashie 27.5 (1)+2690-18.08.027.527.5 (2)-20.585.60
14Phalshie Larson #2921.5 (1)+2286-13.09.023.522.5 (2)-1784.40
15Rob Swanson #7414.0 (2)+1579-4.011.016.515.0 (3)-11.583.20
16Amy Geib #537.5 (3)+40104-27.013.041.538.5 (4)-2982.00
17Ariel Rodriguez 🆕+999-27.0999.080.50
17Blake Rypkema 21.5 (1)+999-14.0999.080.50
17Bruce Sanburg #1412.5 (1)+999-5.0999.080.50
17Jordan Gould 🆕+999-15.0999.080.50