clear sky
KPLeagues.com
KPLeagues.com
| Layout | First Calvary Baptist 20 (2024) (Night) |
| Course | First Calvary Baptist |
| Format | Derelict |
| Holes | 20 |
| Par | 61 |
| Length | 4,728 ft |
| Course Record | 🔥 -12 — Martin Cheatham (07-19-2024) |
| Series Record | 🔥 -11 — Joe Hoppe (06-07-2024) |
KPLeagues.com
| Hole | Prize | Sponsor |
|---|---|---|
| FCB 1 | $1 CTP #1 Optional | KP Leagues |
| FCB 7 | $1 CTP #2 Optional | KP Leagues |
| FCB 2 | The Derelict Mystery Box | The Derelict League |
| FCB 4(New) | C-Line Color Glow P3X | Gray Duck Disc Golf |
| FCB 5 | MVP Neutron Detour | The Derelict League |
| FCB 9 | Axiom Eclipse Hex | MVP Disc Sports |
| FCB 10 | MVP OTB Open Eclipse Watt | Craig Slavik |
KPLeagues.com