Brandin Moseng

Player Metrics

Averages for Layout/Format

Date Calculated Average Layout Format Course Rounds Considered
2023-03-19 -5.00 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 2
2023-03-05 -6.00 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 1
2023-02-26 -2.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2023-02-05 -2.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2023-01-29 -2.80 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-12-18 -3.80 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-12-11 -2.80 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-12-04 -2.00 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-10-16 -6.00 Valley Blue Cali The Valley 1
2022-07-04 -9.00 First Calvary Baptist 20 Cali First Calvary Baptist 1
2022-06-25 -12.33 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 3
2021-11-01 -1.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2021-10-27 -3.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2021-10-27 -1.40 The Valley 18 (retired) Cali The Valley 5
2021-10-27 -10.33 Oakwood 18 (Retired) Cali Oakwood Park 3
2021-10-27 0.50 Oakwood 18 (Retired) Singles Oakwood Park 2
2021-10-27 -2.50 Summer 20 (5 short) (retired) Singles Kaposia 2
2021-10-27 -1.50 Lakewood Hills Longs Cali Lakewood Hills 2
2021-10-27 -12.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 2
2021-10-27 3.00 Orange 20 (retired 5-4-23) Singles Kaposia 1
2021-10-27 4.00 Skip 5/New6. (Winter) Singles Kaposia 1
2021-10-27 -2.00 Going Backwards (Winter) Cali Kaposia 1
2021-10-27 -2.00 Spring 18 (retired) Cali Kaposia 1
2021-10-27 -1.00 The Valley 18 (8 short) (retired) Cali The Valley 1
2021-10-27 1.00 Summer 20 (5 and old 7 short) (retired) Cali Kaposia 1
2021-10-27 -3.00 Gorge 18 (longs) (retired) Cali Kaposia 1
2021-10-27 -6.00 Summer 20 (5 short, 15 xlong) (retired) Cali Kaposia 1
2021-10-27 -7.00 Orange 20 (retired) Cali Kaposia 1

Averages for Course/Format

Date Calculated Average Format Course Rounds Considered
2023-03-19 -2.20 Cali Kaposia 5
2023-03-05 -2.60 Cali Kaposia 5
2023-02-26 -2.40 Cali Kaposia 5
2023-02-05 -2.40 Cali Kaposia 5
2023-01-29 -2.80 Cali Kaposia 5
2022-12-18 -3.80 Cali Kaposia 5
2022-12-11 -2.80 Cali Kaposia 5
2022-12-04 -2.00 Cali Kaposia 5
2022-10-16 -8.60 Cali The Valley 5
2022-07-04 -9.00 Cali First Calvary Baptist 1
2022-06-25 -7.20 Cali The Valley 5
2021-11-01 -1.60 Cali Kaposia 5
2021-10-27 -3.40 Cali Kaposia 5
2021-10-27 -5.20 Cali The Valley 5
2021-10-27 0.50 Singles Kaposia 4
2021-10-27 -10.33 Cali Oakwood Park 3
2021-10-27 0.50 Singles Oakwood Park 2
2021-10-27 -1.50 Cali Lakewood Hills 2

Averages for Format

Date Calculated Average Format Rounds Considered
2023-03-19 -2.20 Cali 5
2023-03-05 -2.60 Cali 5
2023-02-26 -2.40 Cali 5
2023-02-05 -2.40 Cali 5
2023-01-29 -3.80 Cali 5
2022-12-18 -5.60 Cali 5
2022-12-11 -7.00 Cali 5
2022-12-04 -6.20 Cali 5
2022-10-16 -6.80 Cali 5
2022-07-04 -8.20 Cali 5
2022-06-25 -8.60 Cali 5
2021-11-01 -6.20 Cali 5
2021-10-27 -0.20 Singles 5
2021-10-27 -7.60 Cali 5

All Averages

Date Calculated Average Layout Format Course Rounds Considered
2021-10-27 -0.20 Singles 5
2022-12-04 -6.20 Cali 5
2022-10-16 -6.80 Cali 5
2022-07-04 -8.20 Cali 5
2022-06-25 -8.60 Cali 5
2021-11-01 -6.20 Cali 5
2021-10-27 -7.60 Cali 5
2023-03-19 -2.20 Cali 5
2023-03-05 -2.60 Cali 5
2023-02-26 -2.40 Cali 5
2023-02-05 -2.40 Cali 5
2023-01-29 -3.80 Cali 5
2022-12-18 -5.60 Cali 5
2022-12-11 -7.00 Cali 5
2023-03-19 -2.20 Cali Kaposia 5
2023-03-05 -2.60 Cali Kaposia 5
2023-02-26 -2.40 Cali Kaposia 5
2023-02-05 -2.40 Cali Kaposia 5
2023-01-29 -2.80 Cali Kaposia 5
2022-12-18 -3.80 Cali Kaposia 5
2022-12-11 -2.80 Cali Kaposia 5
2022-12-04 -2.00 Cali Kaposia 5
2021-10-27 -3.40 Cali Kaposia 5
2021-11-01 -1.60 Cali Kaposia 5
2021-10-27 -5.20 Cali The Valley 5
2022-10-16 -8.60 Cali The Valley 5
2022-06-25 -7.20 Cali The Valley 5
2023-02-26 -2.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2023-02-05 -2.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2023-01-29 -2.80 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-12-18 -3.80 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-12-11 -2.80 Orange 20 (retired 5-4-23) Cali Kaposia 5
2022-12-04 -2.00 Orange 20 (retired 5-4-23) Cali Kaposia 5
2021-10-27 -3.40 Orange 20 (retired 5-4-23) Cali Kaposia 5
2021-11-01 -1.60 Orange 20 (retired 5-4-23) Cali Kaposia 5
2021-10-27 -1.40 The Valley 18 (retired) Cali The Valley 5
2021-10-27 0.50 Singles Kaposia 4
2021-10-27 -10.33 Cali Oakwood Park 3
2021-10-27 -10.33 Oakwood 18 (Retired) Cali Oakwood Park 3
2022-06-25 -12.33 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 3
2021-10-27 0.50 Singles Oakwood Park 2
2021-10-27 0.50 Oakwood 18 (Retired) Singles Oakwood Park 2
2021-10-27 -2.50 Summer 20 (5 short) (retired) Singles Kaposia 2
2021-10-27 -1.50 Cali Lakewood Hills 2
2021-10-27 -1.50 Lakewood Hills Longs Cali Lakewood Hills 2
2021-10-27 -12.00 The Valley 18 "Funday" (short tees) (retired) Cali The Valley 2
2023-03-19 -5.00 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 2
2021-10-27 3.00 Orange 20 (retired 5-4-23) Singles Kaposia 1
2021-10-27 4.00 Skip 5/New6. (Winter) Singles Kaposia 1
2022-07-04 -9.00 Cali First Calvary Baptist 1
2021-10-27 -2.00 Going Backwards (Winter) Cali Kaposia 1
2021-10-27 -2.00 Spring 18 (retired) Cali Kaposia 1
2021-10-27 -1.00 The Valley 18 (8 short) (retired) Cali The Valley 1
2021-10-27 1.00 Summer 20 (5 and old 7 short) (retired) Cali Kaposia 1
2021-10-27 -3.00 Gorge 18 (longs) (retired) Cali Kaposia 1
2021-10-27 -6.00 Summer 20 (5 short, 15 xlong) (retired) Cali Kaposia 1
2021-10-27 -7.00 Orange 20 (retired) Cali Kaposia 1
2023-03-05 -6.00 Funday 19 (short baskets) 2022 (retired) Cali Kaposia 1
2022-07-04 -9.00 First Calvary Baptist 20 Cali First Calvary Baptist 1
2022-10-16 -6.00 Valley Blue Cali The Valley 1