Josh Freeman

Singles Metrics

Singles Rounds (12)

Date Event Score Rating 💵 Rank Course Layout
05-28-24 KPLeagues Tuesday Spring 2024 Week 8 -3 943 $27 4 Kaposia KP Orange 20 (2023)
04-23-24 KPLeagues Tuesday Spring 2024 Week 3 6 856 12 Kaposia KP Orange 20 (2023)
04-09-24 KPLeagues Tuesday Spring 2024 Week 1 -3 943 7 Kaposia KP Orange 20 (2023)
03-05-24 KP Tuesday Winter 2024 Week 10 -4 929 $19 4 Oakwood Park Oakwood Classic 18
11-14-23 KP Tuesday Winter 2023 Week 3 -4 953 $31 1 Kaposia KP Orange 20 (2023)
11-07-23 KP Tuesday Winter 2023 Week 2 -7 951 $31 1 Kaposia Orange 20 (retired)
10-24-23 KP Tuesday Fall 2023 Week 10 -1 893 $20 1 Kaposia Orange 20 (retired)
10-17-23 KP Tuesday Fall 2023 Week 9 -7 951 $46 1 Kaposia Orange 20 (retired)
10-10-23 KP Tuesday Fall 2023 Week 8 -6 941 $41 1 Kaposia Orange 20 (retired)
10-03-23 KP Tuesday Fall 2023 Week 7 1 873 $9 6 Kaposia Orange 20 (retired)
09-26-23 KP Tuesday Fall 2023 Week 6 2 864 9 Kaposia Orange 20 (retired)
04-18-23 KP Tuesday Spring 2023 Week 3 -5 959 10 The Valley Valley Blue
Back to Player Singles Metrics