Thomas Lee

Cali Metrics

Cali Rounds (19)

Date Event Score Rating 💵 Rank Course Layout
05-28-23 KP Sunday Cali Spring 2023 Week 8 -4 922 $15 5 Kaposia Orange 20 (retired)
04-16-23 KP Sunday Cali Spring 2023 Week 2 -7 963 $28 1 Oakwood Park Oakwood Classic 18
02-19-23 KP Sunday Cali Winter 2023 Week 6 -1 890 $24 2 Kaposia Orange 20 (retired 5-4-23)
11-27-22 KP Sunday Cali Winter 2022 Week 4 2 860 $12 4 Kaposia Orange 20 (retired 5-4-23)
07-10-22 KP Summer Cali Week 4 -2 898 $16 2 Kaposia Orange 20 (9xl, 15xl) (retired)
06-11-22 Sat Cali Spring Week 10 -8 970 $10 2 The Valley The Valley 18 "Funday" (short tees) (retired)
05-28-22 Sat Cali Spring Week 8 0 874 6 The Valley The Valley 18 "Funday" (short tees) (retired)
05-23-22 First Calvary Week 8 Spring 2022 -9 955 $22 2 First Calvary Baptist First Calvary Baptist 20 (Retired)
05-16-22 First Calvary Week 7 Spring 2022 -10 911 $13 5 First Calvary Baptist First Calvary Baptist 20 (par 62) (Retired)
05-07-22 Sat Cali Spring Week 5 0 874 9 The Valley The Valley 18 "Funday" (short tees) (retired)
05-02-22 First Calvary Week 5 Spring 2022 -10 974 $27 2 First Calvary Baptist First Calvary Baptist 18 (Retired)
04-11-22 First Calvary Week 2 Spring 2022 -2 872 $12 4 First Calvary Baptist First Calvary Baptist 18 (Retired)
04-08-22 KP Friday Funday Spring 2022 Week 1 0 874 $6 5 The Valley The Valley 18 "Funday" (short tees) (retired)
10-10-21 KP Cali Fall A Week 6 0 880 $9 8 Kaposia Orange 20 (retired 5-4-23)
09-12-21 KP Cali Fall A Week 2 9 792 17 Kaposia Orange 20 (retired 5-4-23)
07-18-21 KP Summer Cali Week 4 -1 893 $16 3 Kaposia Orange 20 (retired)
06-27-21 KP Summer Cali Week 1 1 870 $4 8 Kaposia Orange 20 (retired 5-4-23)
06-06-21 KP Spring Cali Week 8 8 803 17 Kaposia Summer 20 (5 short) (retired)
04-11-21 Spring Cali Week 4 6 822 29 Kaposia Orange 20 (retired 5-4-23)
Back to Player Cali Metrics