David Herme

Cali Metrics

Cali Rounds (16)

Date Event Score Rating 💵 Rank Course Layout
03-14-21 Winter Cali Week 10 -5 994 $25 2 Lakewood Hills Lakewood Hills Longs
03-07-21 Winter Cali Week 9 -4 967 $24 2 Kaposia Spring 18 (retired)
02-28-21 Winter Cali Week 8 -1 902 $11 11 Kaposia Going Backwards (Winter)
02-21-21 Winter Cali Week 7 -5 911 $20 4 Kaposia New6/Old6, 9/11, Firepit, Playground, Vball
02-14-21 Winter Cali Week 6 -5 938 $13 6 Kaposia Frozen Birdies
02-07-21 Winter Cali Week 5 -2 895 11 Kaposia Frozen Birdies
01-31-21 Winter Cali Week 4 2 870 25 Kaposia Dalbec/Scanny, A-Hole, VBall Skillshot (Winter)
01-24-21 Winter Cali Week 3 -6 948 $22 2 Kaposia Going Backwards (Winter)
01-17-21 Winter Cali Week 2 -4 919 $17 6 Kaposia Poplar/Dalbec, Firepit, Vball Double Mando
01-10-21 Winter Cali Week 1 0 879 $9 12 Kaposia Gnarly Rollaway with Volleyball Strikezone
06-30-20 Summer Week 11 0 872 36 Kaposia Scanny/Roadkill and Split Sunrise
06-23-20 Summer Week 10 -1 920 $13 18 Kaposia Meyer/Boards and Raised Air Bounce
06-16-20 Summer Week 9 -2 897 $16 16 Kaposia Mucho Roadkill and Split Air Bounce
06-09-20 Summer Week 8 -5 915 $16 7 Kaposia Poplar Sunrise and Sighted Highway
05-19-20 Summer Week 5 1 869 36 Kaposia 9/11 and Split Road Kill
05-05-20 Summer Week 3 4 818 22 Kaposia Cinco de Temp Hole
Back to Player Cali Metrics