| Side Game | Date | Amount Won |
|---|---|---|
| $5 High Roller | 09-26-2025 | $100.00 |
| $1 CTP #2 | 09-12-2025 | $40.00 |
| $1 CTP #1 | 07-11-2025 | $36.00 |
| $1 CTP #2 | 04-18-2025 | $25.00 |
| $1 CTP #1 | 10-26-2024 | $79.00 |
| $1 CTP #1 | 09-27-2024 | $28.00 |
| $1 CTP E | 10-28-2023 | $56.00 |
| $1 CTP H | 10-28-2023 | $56.00 |
| $1 CTP J | 10-28-2023 | $56.00 |
| Ace Pool Payout | 10-07-2023 | $106.00 |
| $1 CTP #1 | 04-28-2023 | $15.00 |
| $2 CTP A | 01-14-2023 | $30.00 |
| Long Putt | 10-14-2022 | $52.00 |
| $2 CTP #3 | 08-29-2022 | $40.00 |
| $2 CTP #1 | 07-11-2022 | $30.00 |
Total Won: $749.00