| Side Game | Date | Amount Won |
|---|---|---|
| $1 CTP A | 04-23-2025 | $26.00 |
| $1 CTP C | 11-01-2024 | $20.00 |
| $1 CTP A | 10-23-2024 | $7.00 |
| $1 CTP A | 10-11-2024 | $21.00 |
| $1 CTP B | 10-11-2024 | $21.00 |
| $1 CTP B | 10-09-2024 | $11.00 |
| $1 CTP B | 09-27-2024 | $10.00 |
| $1 CTP B | 09-04-2024 | $7.00 |
| $1 CTP B | 08-23-2024 | $11.00 |
| $1 CTP B | 07-08-2024 | $3.00 |
| $1 CTP B | 06-26-2024 | $20.00 |
| $1 CTP B | 06-26-2024 | $20.00 |
| $1 CTP B | 06-26-2024 | $20.00 |
Total Won: $197.00