The Derelict League: After Dark Spring 2024 Week 9 Scores

Date: 2024-06-14
Vendor: Gray Duck Disc Golf💰
Caddybook: KP Derelict After Dark 2024 (Night)
League Home: The Derelict League: After Dark
Player Averages

Corbase: 48.5
Attendance: 42
Weather: clear sky clear sky

Show Dex's | Hide Dex's

PlaceNameRolliDexThrowsHandicapDerelict ScoreRoundDexEarningsPointsNEW RolliDexNEW Handicap
1 Alexander Gallagher13.0 (5)53-10.0434.5$45104.2010.5 (5)-8
2 Tommy Murashie7.5 (5)49-5.543.50.5$2899.436.0 (5)-4.5
3 Ricky Wilson11.5 (5)53-8.544.54.5$2098.869.0 (5)-7
4 Nick Beisang5.5 (5)50-4.0461.5$1498.105.0 (5)-4
4 Jeng Xiong10.5 (5)54-8.0465.5$1498.108.0 (5)-6
4 Dylan Krings10.5 (5)54-8.0465.5$1498.1010.5 (5)-8
7 Lucretious Fields16.0 (5)59-12.04710.5$1096.5714.5 (5)-11
8 Thong Vue8.5 (5)54-6.547.55.5$995.718.0 (5)-6
8 Tes Aschenaki11.5 (5)56-8.547.57.5$995.7110.5 (5)-8
10 Jason Rice4.0 (1)51-3.0482.5$794.673.5 (2)-2.5
10 shawn livermore9.0 (5)55-7.0486.5$794.679.0 (5)-7
10 Tristan Spears9.5 (5)55-7.0486.5$794.679.5 (5)-7
13 Matt Murtha16.5 (5)61-12.548.512.5$693.1416.0 (5)-12
14 Tyler Delp15.5 (5)62-11.550.513.5$592.4315.5 (5)-11.5
14 Matthew Archer18.0 (5)64-13.550.515.5$592.4316.0 (5)-12
14 Craig Slavik15.0 (5)62-11.550.513.5$592.4315.0 (5)-11.5
14 Phillip Perez7.0 (5)56-5.550.57.5$592.437.0 (5)-5.5
18 Joe Hoppe5.0 (5)55-4.0516.590.005.5 (5)-4
18 Richard Klatt17.0 (4)64-13.05115.590.0017.0 (5)-13
20 Joey Flores🆕61-9.551.512.589.1412.5 (1)-9.5
21 Scott Howard14.5 (5)63-11.05214.588.2915.0 (5)-11.5
21 Nhia Xiong13.5 (5)62-10.05213.588.2914.0 (5)-10.5
23 Martin Cheatham8.5 (5)59-6.552.510.587.299.0 (5)-7
23 Devon Haggberg🆕65-12.552.516.587.2916.5 (1)-12.5
23 Michael Winkels12.5 (5)62-9.552.513.587.2913.0 (5)-10
23 Corey Brennan7.0 (5)58-5.552.59.587.298.0 (5)-6
27 Scott Mcclure9.0 (5)60-7.05311.584.869.0 (5)-7
27 David Will🆕66-13.05317.584.8617.5 (1)-13
29 Matt Sofka11.5 (4)62-8.553.513.583.8113.0 (5)-10
29 Randy Brown15.5 (5)65-11.553.516.583.8116.5 (5)-12.5
29 Ralphie Warec11.0 (5)62-8.553.513.583.8111.0 (5)-8.5
32 Dakota Johnston12.0 (5)63-9.05414.582.2912.5 (5)-9.5
33 Ryan Nichols11.0 (5)63-8.554.514.581.7112.0 (5)-9
34 Marcus Doyle9.5 (1)62-7.05513.581.1411.5 (2)-8.5
35 Patrick Kelly7.5 (5)61-5.555.512.580.577.5 (5)-5.5
36 Chong Yang13.5 (5)66-10.05617.579.7114.5 (5)-11
36 Alex Perez12.0 (3)65-9.05616.579.7114.5 (4)-11
38 Dean Peterson10.0 (5)69-7.561.520.578.8614.0 (5)-10.5
39 Amy Geib25.5 (5)82-19.06333.578.2927.5 (5)-20.5
40 Blake Iverson14.0 (5)76-10.565.527.577.7118.0 (5)-13.5
Evan Caldwell17.0 (3)-13.5
Joe Schmidt🆕-13.5