The Derelict League Spring 2025 Week 9 Scores

Date: 2025-06-06
Vendor: Gray Duck Disc Golf💰
Caddybook: Derelictwood 18 (Night)
League Home: The Derelict League: After Dark
Player Averages

Corbase: 52.5
Attendance: 40
Weather: overcast clouds overcast clouds

Show Dex's | Hide Dex's

PlaceNameRolliDexThrowsHandicapDerelict ScoreRoundDexEarningsPointsNEW RolliDexNEW Handicap
1 Alexander Gallagher9.5 (5)49-7.0422.0$48104.008.0 (5)-6
2 Craig Slavik16.5 (5)59-12.546.513.0$1699.3015.0 (5)-11.5
2 Tommy Murashie6.0 (5)51-4.546.54.0$1699.306.0 (5)-4.5
2 Joe Hoppe7.0 (5)52-5.546.55.5$1699.306.5 (5)-5
2 Andy Clark11.0 (5)55-8.546.58.5$1699.3010.0 (5)-7.5
2 Chong Yang11.5 (5)55-8.546.58.5$1699.3010.5 (5)-8
2 Mitchell Galezewski22.0 (3)64-17.546.518.5$1699.3021.0 (4)-16
8 Nick Beisang5.0 (5)51-4.0474.0$895.504.0 (5)-3
8 Phillip Perez8.0 (5)53-6.0476.5$895.507.0 (5)-5.5
10 Scott Mcclure10.0 (5)55-7.547.58.5$794.309.0 (5)-7
10 James Hynes11.0 (5)56-8.547.59.5$794.3010.5 (5)-8
12 Nhia Xiong17.5 (5)61-13.04815.5$693.1017.5 (5)-13
12 Ryan Nichols6.5 (5)53-5.0486.5$693.106.0 (5)-4.5
14 shawn livermore7.0 (5)54-5.548.57.5$592.208.0 (5)-6
15 Matt Sofka9.5 (5)56-7.0499.5$391.4010.0 (5)-7.5
15 Matthew Archer12.0 (5)58-9.04912.0$391.4012.5 (5)-9.5
15 Amy Geib24.0 (5)68-19.04923.0$391.4022.5 (5)-17
18 Thong Vue6.0 (5)54-4.549.57.589.687.0 (5)-5.5
18 Ryan Langstraat11.0 (1)58-8.549.512.089.6811.5 (2)-8.5
18 Michael Winkels8.5 (5)56-6.549.59.589.688.5 (5)-6.5
18 Elijah Emerson4.5 (5)53-3.549.56.589.685.0 (5)-4
18 Bobby Auren11.0 (5)58-8.549.512.089.6811.5 (5)-8.5
23 Garrett Galezewski17.0 (3)63-13.05017.586.8017.0 (4)-13
24 Sandy Barragan24.5 (5)70-19.550.525.586.0024.5 (5)-18.5
24 Daniel M Johnson6.0 (5)55-4.550.58.586.007.0 (5)-5.5
24 Luke Haag11.0 (2)59-8.550.513.086.0012.0 (3)-9
27 Tyler Delp9.0 (5)58-7.05112.084.1011.5 (5)-8.5
27 Matt Murtha13.5 (5)61-10.05115.584.1014.0 (5)-10.5
29 Thao Vang🆕492.551.52.082.902.0 (1)-1.5
29 Dakota Johnston12.5 (5)61-9.551.515.582.9014.5 (5)-11
31 Tony Wirz🆕520.552.55.581.705.5 (1)-4
31 Timothy Borum2.0 (1)54-1.552.57.581.705.0 (2)-4
33 Scott Howard9.5 (5)60-7.05314.080.6010.5 (5)-8
33 Tanner Johnson6.5 (1)58-5.05312.080.609.5 (2)-7
33 Brian Turensky9.5 (5)60-7.05314.080.6010.5 (5)-8
36 Phalshie Larson18.0 (5)67-13.553.522.079.0020.0 (5)-15
37 Charles Asch🆕65-9.555.519.578.4019.5 (1)-14.5
38 Charley Whisler🆕67-11.05622.077.8022.0 (1)-16.5
39 Jeff Leslie15.5 (5)69-11.557.524.077.2017.0 (5)-13
James Harper19.0 (5)-13