

| Place | Name | RolliDex | Throws | Handicap | Derelict Score | RoundDex | Earnings | Points | NEW RolliDex | NEW Handicap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Cheatham#16 | 10.0 (4) | 47 | -2.0 | 45 | 3.5 | $19 | 100.70 | 8.5 (5) | -6.5 |
| 2 | Scott Howard#9 | 14.0 (4) | 55 | -3.0 | 52 | 12.5 | $10 | 96.57 | 13.5 (5) | -10 |
| 3 | Justin Cassens | 21.0 (2) | 58 | -4.0 | 54 | 16.0 | $3 | 91.43 | 19.0 (3) | -14.5 |
| 3 | Tes Aschenaki | 3.0 (2) | 49 | 5.0 | 54 | 6.0 | $3 | 91.43 | 4.0 (3) | -3 |
| 5 | Tommy Murashie#7 | 7.0 (3) | 59 | 1.0 | 60 | 17.0 | 84.57 | 9.5 (4) | -7 | |
| 5 | Maria Wood | 33.5 (1) | 74 | -14.0 | 60 | 33.5 | 84.57 | 33.5 (2) | -25 | |
| 7 | Matthew Paulus | 18.0 (2) | 63 | -1.0 | 62 | 21.5 | 79.43 | 19.0 (3) | -14.5 |
No aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Garlough 7 | $1 CTP #2 | KP Leagues | $7 | Maria Wood |
| Garlough 3 | $1 CTP #1 | KP Leagues | $6 | Tommy Murashie |
| Garlough 5 | Derelict Mystery Prize | The Derelict League | $9 | Martin Cheatham |
clear sky