

| Place | Name | RolliDex | Throws | Handicap | Derelict Score | RoundDex | Earnings | Points | NEW RolliDex | NEW Handicap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael E Winkels#81 | 🆕 | 60 | -6.0 | 54 | 11.5 | $26 | 101.50 | 11.5 (1) | -8.5 |
| 2 | Corey Brennan#24 | 11.5 (5) | 53 | 3.0 | 56 | 4.5 | $14 | 97.60 | 10.0 (5) | -7.5 |
| 2 | Randy Brown | 10.0 (5) | 60 | -4.0 | 56 | 11.5 | $14 | 97.60 | 10.5 (5) | -8 |
| 4 | Tristan Spears#41 | 14.0 (5) | 59 | -2.0 | 57 | 10.5 | $9 | 95.20 | 12.5 (5) | -9.5 |
| 5 | Joe Tracy | 6.0 (3) | 57 | 1.0 | 58 | 8.5 | $6 | 92.80 | 6.5 (4) | -5 |
| 5 | Patrick Kelly#1 | 7.0 (3) | 52 | 6.0 | 58 | 3.5 | $6 | 92.80 | 5.5 (4) | -4 |
| 7 | Ricky Wilson#12 | 🆕 | 56 | 3.0 | 59 | 7.5 | 90.40 | 7.5 (1) | -5.5 | |
| 8 | Scott Howard#9 | 14.5 (5) | 63 | -2.0 | 61 | 14.5 | 88.00 | 14.5 (5) | -11 | |
| 8 | Tommy Murashie#7 | 7.5 (5) | 59 | 2.0 | 61 | 10.5 | 88.00 | 7.5 (5) | -5.5 | |
| 10 | John Murray | 🆕 | 66 | -4.0 | 62 | 17.5 | 84.80 | 17.5 (1) | -13 | |
| 10 | Dakota Johnston#34 | 12.0 (2) | 59 | 3.0 | 62 | 10.5 | 84.80 | 11.5 (3) | -8.5 | |
| 12 | Justin Witt | 🆕 | 75 | -12.0 | 63 | 26.5 | 82.40 | 26.5 (1) | -20 | |
| 13 | Amy Geib#6 | 28.5 (5) | 77 | -13.0 | 64 | 28.5 | 80.00 | 29.5 (5) | -22 | |
| 13 | Elijah Emerson | 14.0 (5) | 67 | -3.0 | 64 | 18.5 | 80.00 | 14.0 (5) | -10.5 | |
| 15 | Nicholas Beisang#3 | 4.5 (4) | 63 | 6.0 | 69 | 14.5 | 77.60 | 6.5 (5) | -5 |
No aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| FCB 1 | $1 CTP #1 | KP Leagues | $15 | Tommy Murashie |
| FCB 10 | $1 CTP #2 | KP Leagues | $15 | Tommy Murashie |
| FCB 7 | Derelict Mystery Prize | The Derelict League | $15 | Tommy Murashie |
scattered clouds