

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jason Rice | -11 | $25 | 1010 | 100.40 | ||
| 2 | Patrick Kelly | -6 | $15 | 951 | 94.00 | ||
| 3 | Nicholas Beisang | -5 | 939 | 88.00 | |||
| 4 | Cory Maanum | -4 | 927 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nick Root | -11 | $17 | 1010 | 100.30 | ||
| 2 | Martin Cheatham | -8 | $10 | 974 | 92.00 | ||
| 3 | Thomas Como | +3 | 845 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Kelly | -6 | $27 | 951 | 100.40 | ||
| 2 | Patrick Healey | -4 | $18 | 927 | 94.00 | ||
| 3 | Nate Fleming | +1 | 868 | 88.00 | |||
| 4 | Steve Beal | +5 | 821 | 82.00 | |||
| Nate Fleming (dropped) | +10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mason Kupfer | -2 | $14 | 904 | 100.50 | ||
| 1 | David Pengson | -2 | $14 | 904 | 100.50 | ||
| 3 | Kevin Shay | -1 | $7 | 892 | 90.40 | ||
| 4 | David Lueck | +0 | 880 | 83.20 | |||
| 4 | Michael Bruns | +0 | 880 | 83.20 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bridget Farley | +14 | $7 | 715 | 100.10 |
No aces at this event
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Store Credit | Kaposia Pro Shop | Thomas Como |
clear sky