

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Beisang | -11 | $26 | 1010 | 100.20 | ||
| 2 | Jason Rice | -2 | 904 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Derek Reiling | -7 | $27 | 963 | 100.40 | ||
| 2 | Hans Owens | -5 | $17 | 939 | 94.00 | ||
| 3 | Thomas Como | -2 | 904 | 85.00 | |||
| 3 | Dylan Krings | -2 | 904 | 85.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mason Kupfer | -6 | $35 | 951 | 100.50 | ||
| 2 | Matthew Willius | -5 | $25 | 939 | 95.20 | ||
| 3 | Rob Swanson | -4 | $17 | 927 | 90.40 | ||
| 4 | Nate Fleming | +3 | 845 | 85.60 | |||
| 5 | Mark Jagler | +4 | 833 | 80.80 | |||
| Nate Fleming (dropped) | +11 | ||||||
| Nate Fleming (dropped) | +12 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Alex Lamkin | -3 | $22 | 915 | 100.40 | ||
| 2 | John Murray | +6 | $14 | 809 | 94.00 | ||
| 3 | Russ Jacobsen | +12 | 739 | 88.00 | |||
| Rob Swanson (dropped) | -1 |
No aces at this event
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Store Credit | Kaposia Pro Shop | Rob Swanson |
light snow