

| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Romelo Florez | 78 | $56 | 100.70 |
| 2 | Ae Moua#54 | 72 | $35 | 96.57 |
| 3 | Patrick Kelly#1 | 71 | $26 | 93.14 |
| 4 | Ian Morrow | 70 | 89.71 | |
| 5 | Daniel M Johnson#90 | 68 | 84.57 | |
| 5 | Duncan Stelzer | 68 | 84.57 | |
| 7 | Brandon Sagataw#75 | 64 | 79.43 | |
| Duncan Stelzer (dropped) | 65 | |||
| Patrick Kelly#1 (dropped) | 62 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Chris Carlson#68 | 69 | $30 | 100.50 |
| 2 | Robert Jackson | 62 | $18 | 92.80 |
| 2 | Zak Schneider | 62 | $18 | 92.80 |
| 4 | Brian Donahue | 58 | 85.60 | |
| 5 | Brad Helferich | 53 | 80.80 | |
| Chris Carlson#68 (dropped) | 67 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Mark Jagler#38 | 68 | $20 | 100.30 |
| 2 | Jory Steinman | 60 | $13 | 92.00 |
| 3 | Russ Jacobsen#5 | 48 | 84.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Ashley Moua#77 | 65 | $22 | 100.40 |
| 2 | Elijah Sawatsky | 59 | $14 | 94.00 |
| 3 | Josiah Sawatsky | 58 | 88.00 | |
| 4 | Andrew Taylor-Sharp | 51 | 82.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Rheanna Hembre | 44 | $18 | 100.20 |
| 2 | Jennifer Ridenour | 39 | 88.00 |
No aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 KP Pro Shop Credit | Kaposia Pro Shop | Jory Steinman |
broken clouds