

| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Patrick Kelly | 71 | $13 | 100.10 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Ralphie Warec | 67 | $30 | 100.50 |
| 2 | Chris Catterson | 59 | $18 | 92.80 |
| 2 | Gary Oberholtzer | 59 | $18 | 92.80 |
| 4 | Kevin Hinkel | 53 | 85.60 | |
| 5 | Tyson Batton | 50 | 80.80 | |
| Tyson Batton (dropped) | 52 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Amanda Kutzke | 54 | $22 | 100.40 |
| 2 | Garrett Kingsbury | 53 | $14 | 94.00 |
| 3 | Jason Enloe | 51 | 88.00 | |
| 4 | Joseph Swinney | 50 | 82.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Madison Kutzke | 52 | $18 | 100.20 |
| 2 | Allison Kingsbury | 36 | 88.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Sylas Swinney | 20 | $18 | 100.20 |
| 2 | Payton Hutchinson | 16 | 88.00 |
No aces at this event
No bonus aces at this event
| Side Game | Winner(s) | Value |
|---|---|---|
| Long Putt | Tyson Batton ($16.00), Tyson Batton ($16.00) | $16 |
clear sky