

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lance Petschl#26 | -8 | $26 | 989 | 100.10 | ||
| Lance Petschl#26 (dropped) | -5 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | James Coleman#15 | -10 | $35 | 1010 | 100.60 | ||
| 2 | Chase Thomley | -9 | $21 | 999 | 94.00 | ||
| 2 | Matt Lindstrom | -9 | $21 | 999 | 94.00 | ||
| 4 | Jonah Paider | -7 | 979 | 86.00 | |||
| 4 | Nathan Kissel | -7 | 979 | 86.00 | |||
| 6 | travis sampson | -3 | 938 | 80.00 | |||
| James Coleman#15 (dropped) | -7 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Phillip Perez#8 | -4 | $33 | 948 | 100.10 | ||
| Phillip Perez#8 (dropped) | +0 | ||||||
| Phillip Perez#8 (dropped) | +2 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mason Meyers | -4 | $25 | 948 | 100.60 | ||
| 2 | Jared Laudenbach | -3 | $17 | 938 | 96.00 | ||
| 3 | Jason Andriano | +0 | $12 | 908 | 92.00 | ||
| 4 | Anthony Ohl | +2 | 887 | 88.00 | |||
| 5 | Russ Jacobsen#5 | +3 | 877 | 84.00 | |||
| 6 | Tim Arterberry#70 | +7 | 836 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rae DeBruyne | +1 | $9 | 897 | 100.10 |
No aces at this event
No bonus aces at this event
overcast clouds