

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nick Root | -10 | $30 | 977 | 100.80 | ||
| 1 | Ricky Wilson | -10 | $30 | 977 | 100.80 | ||
| 3 | Jason Rice | -9 | $17 | 968 | 94.00 | ||
| 4 | Aaron Bartlett | -6 | $12 | 938 | 91.00 | ||
| 5 | Joe Hoppe | -5 | 929 | 86.50 | |||
| 5 | Adam Wilson | -5 | 929 | 86.50 | |||
| 7 | Matt Tomy | -3 | 909 | 82.00 | |||
| 8 | Jessie Garcia | +0 | 880 | 79.00 | |||
| Jason Rice (dropped) | -6 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jason Murak | -10 | $29 | 977 | 101.00 | ||
| 2 | Greg Barber | -8 | $22 | 958 | 97.60 | ||
| 3 | Derek Walton | -7 | $18 | 948 | 95.20 | ||
| 4 | Josh Markert | -6 | $13 | 938 | 92.80 | ||
| 5 | Lance Petschl | -4 | $4 | 919 | 89.20 | ||
| 5 | Brandon Bartlett | -4 | $4 | 919 | 89.20 | ||
| 7 | Rob Swanson | -2 | 899 | 84.40 | |||
| 7 | Alexander Gallagher | -2 | 899 | 84.40 | |||
| 9 | Thong Vue | +0 | 880 | 80.80 | |||
| 10 | Thomas Como | +3 | 851 | 78.40 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Lee | -8 | $34 | 958 | 101.20 | ||
| 2 | Tyler Clendenen | -7 | $23 | 948 | 98.00 | ||
| 3 | Connor Knutson | -4 | $17 | 919 | 95.00 | ||
| 3 | Sean OMara | -4 | $17 | 919 | 95.00 | ||
| 5 | Phillip Uttech | -3 | $12 | 909 | 92.00 | ||
| 6 | James Coleman | -2 | $1 | 899 | 89.60 | ||
| 6 | shawn livermore | -2 | $1 | 899 | 89.60 | ||
| 6 | nick mccarthy | -2 | $1 | 899 | 89.60 | ||
| 6 | Rob Swanson | -2 | $1 | 89.60 | |||
| 6 | Tavin Thompson | -2 | $1 | 899 | 89.60 | ||
| 11 | Nate Fleming | +8 | 802 | 80.00 | |||
| 12 | Lorenzo Duncan | +9 | 792 | 78.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jake Nolder | -5 | $30 | 929 | 101.10 | ||
| 2 | Nhia Xiong | -1 | $18 | 890 | 96.73 | ||
| 2 | Kevin Peters | -1 | $18 | 890 | 96.73 | ||
| 4 | Ole Johnson | +1 | $12 | 870 | 93.45 | ||
| 5 | Phillip Perez | +2 | $2 | 860 | 90.55 | ||
| 5 | Szymon Rakowicz | +2 | $2 | 860 | 90.55 | ||
| 5 | Tyler Griffin | +2 | $2 | 860 | 90.55 | ||
| 8 | Andrew Datwyler | +4 | 841 | 84.73 | |||
| 9 | Russ Jacobsen | +6 | 822 | 82.55 | |||
| 10 | Jaylan Foster | +9 | 792 | 80.36 | |||
| 11 | bobby auren | +13 | 753 | 78.18 | |||
| Phillip Perez (dropped) | +3 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Collins | +2 | $21 | 860 | 100.20 | ||
| 2 | Luis Olmedo | +16 | 88.00 | ||||
| 3 | Luis Olmedo | +17 | 714 | 76.00 |
No aces at this event
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| Festi-Daze Pack | Festi Daze | Sean OMara |
| $20 Store Credit | Kaposia Pro Shop | Alexander Gallagher |
light rain