

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ricky Wilson | -11 | $41 | 1008 | 100.50 | ||
| 2 | Shane Lampman | -2 | $24 | 907 | 95.20 | ||
| 3 | Artemus Green | +0 | 884 | 88.00 | |||
| 3 | Jessie Garcia | +0 | 884 | 88.00 | |||
| 5 | Lance Petschl | +1 | 873 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Thong Vue | +3 | $21 | 850 | 100.30 | ||
| 2 | Mason Kupfer | +5 | $6 | 828 | 88.00 | ||
| 2 | Trevor Sandmann | +5 | $6 | 828 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ethan Hemmelman | -4 | $31 | 929 | 100.60 | ||
| 2 | Kyle Bahr | -3 | $21 | 918 | 96.00 | ||
| 3 | Willy Thoen | -1 | $7 | 895 | 90.00 | ||
| 3 | Bret Hoffman | -1 | $7 | 895 | 90.00 | ||
| 5 | Michael Greek | +1 | 873 | 84.00 | |||
| 6 | Gregg Schiltz | +6 | 816 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Antonio Morales | +1 | $25 | 873 | 100.50 | ||
| 2 | Tim Tix | +2 | $17 | 862 | 95.20 | ||
| 3 | Tim Kizer | +6 | $12 | 816 | 90.40 | ||
| 4 | Russ Jacobsen | +9 | 783 | 85.60 | |||
| 5 | Chad Magaard | +13 | 737 | 80.80 | |||
| Antonio Morales (dropped) | +4 |
No aces at this event
No bonus aces at this event
clear sky