

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tommy Murashie | -23 | $41 | 1042 | 100.50 | ||
| 2 | Trevor Sandmann | -21 | $24 | 1013 | 95.20 | ||
| 3 | Nicholas Beisang | -19 | 983 | 90.40 | |||
| 4 | Patrick Kelly | -18 | 968 | 83.20 | |||
| 4 | Artemus Green | -18 | 968 | 83.20 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Gallagher | -15 | $11 | 924 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tristan Spears | -19 | $27 | 983 | 100.40 | ||
| 2 | Phillip Perez | -18 | $17 | 968 | 94.00 | ||
| 3 | Marcus Doyle | -17 | 954 | 88.00 | |||
| 4 | Scott Howard | -14 | 909 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andres Losinski | -13 | $9 | 895 | 100.10 |
No aces at this event
No bonus aces at this event
clear sky