

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Danny Cherlow | -8 | $33 | 989 | 100.40 | ||
| 2 | Thong Vue | -7 | $19 | 979 | 94.00 | ||
| 3 | Brandon Dickey | -5 | 959 | 88.00 | |||
| 4 | Joe Hoppe | -1 | 918 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | David Carr | -7 | $31 | 979 | 100.70 | ||
| 2 | Alejandro Nunez | -4 | $22 | 948 | 96.57 | ||
| 3 | Martin Cheatham | +0 | $8 | 908 | 92.00 | ||
| 3 | Chong Yang | +0 | $8 | 908 | 92.00 | ||
| 3 | Zach Gehrman | +0 | $8 | 908 | 92.00 | ||
| 6 | Mason Kupfer | +2 | 887 | 82.86 | |||
| 7 | Carlton Krantz | +6 | 846 | 79.43 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| Chong Yang | + | ||||||
| 1 | Mark Nelson | -5 | $20 | 959 | 100.30 | ||
| 2 | Nicholas Kelly | +3 | $13 | 877 | 92.00 | ||
| 3 | Michael E Winkels | +6 | 846 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Michael Bruns | +5 | $18 | 857 | 100.20 | ||
| 2 | Corey Farrell | +7 | 836 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nick Buyense | +9 | $9 | 816 | 100.10 |
No aces at this event
No bonus aces at this event
light rain