

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ricky Wilson | -12 | $42 | 997 | 100.90 | ||
| 2 | Joe Hoppe | -11 | $26 | 987 | 97.33 | ||
| 3 | Aaron Bartlett | -9 | $16 | 968 | 93.33 | ||
| 3 | Peter Atkins | -9 | $16 | 968 | 93.33 | ||
| 5 | Nicholas Beisang | -7 | 948 | 89.33 | |||
| 6 | Nate Fleming | -5 | 929 | 86.67 | |||
| 7 | Brian Meyer | -4 | 919 | 84.00 | |||
| 8 | Daniel M Johnson | -1 | 890 | 81.33 | |||
| 9 | Patrick Kelly | +2 | 860 | 78.67 | |||
| Nate Fleming (dropped) | +1 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jackson Baker | -14 | $32 | 1016 | 100.90 | ||
| 2 | Jacob Bintliff | -11 | $22 | 987 | 96.00 | ||
| 2 | Thomas Nolden | -11 | $22 | 987 | 96.00 | ||
| 4 | Dylan Krings | -8 | $14 | 958 | 92.00 | ||
| 5 | Hans Owens | -7 | $9 | 948 | 89.33 | ||
| 6 | shawn livermore | -6 | 938 | 86.67 | |||
| 7 | robert hatheway | -3 | 909 | 84.00 | |||
| 8 | Brandon Bartlett | -2 | 899 | 81.33 | |||
| 9 | Tyler Guimont | -1 | 890 | 78.67 | |||
| Dylan Krings (dropped) | -7 | ||||||
| Dylan Krings (dropped) | -5 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | nick mccarthy | -8 | $28 | 958 | 101.00 | ||
| 2 | Kenny Midgley Jr | -7 | $22 | 948 | 97.60 | ||
| 3 | Alexander Gallagher | -5 | $18 | 929 | 95.20 | ||
| 4 | Chaz Donahue | -3 | $13 | 909 | 92.80 | ||
| 5 | Travis Wright | -2 | $3 | 899 | 89.60 | ||
| 5 | Chris Westerbur | -2 | $3 | 899 | 89.60 | ||
| 5 | Phillip Uttech | -2 | $3 | 899 | 89.60 | ||
| 8 | Noah Scott | -1 | 890 | 83.20 | |||
| 9 | Jacolby Krebsbach | +0 | 880 | 80.80 | |||
| 10 | Pete Carr | +1 | 870 | 78.40 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | David Canillas | -8 | $25 | 958 | 101.10 | ||
| 2 | Mason Meyers | -2 | $17 | 899 | 96.73 | ||
| 2 | Nhia Xiong | -2 | $17 | 899 | 96.73 | ||
| 4 | Drew Fadden | +0 | $9 | 880 | 92.36 | ||
| 4 | Mitch Hoffman | +0 | $9 | 880 | 92.36 | ||
| 6 | Jason Andriano | +1 | 870 | 88.00 | |||
| 6 | Tim Moore | +1 | 870 | 88.00 | |||
| 8 | Szymon Rakowicz | +3 | 851 | 84.73 | |||
| 9 | Chase Bottger | +5 | 831 | 81.45 | |||
| 9 | Phillip Perez | +5 | 831 | 81.45 | |||
| 11 | Wilfred Troy WILLIAMS | +10 | 783 | 78.18 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | bobby auren | +8 | $14 | 802 | 100.20 | ||
| 2 | Jeffrey Petersen | +17 | 714 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Claire Canillas | -4 | $14 | 919 | 100.20 | ||
| 2 | Meg Bartlett | +11 | 773 | 88.00 |
| Player | Hole | Earnings |
|---|---|---|
| Phillip Uttech | Mando Flyaway | $115 |
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Store Credit | Kaposia Pro Shop | Szymon Rakowicz |
clear sky