

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Sheldon | -11 | $64 | 991 | 101.90 | ||
| 2 | Bradley Kuntz | -9 | $39 | 971 | 98.74 | ||
| 3 | Ben Keist | -7 | $27 | 951 | 96.84 | ||
| 3 | John Hart | -7 | $27 | 951 | 96.84 | ||
| 5 | Ricky Wilson | -6 | $16 | 941 | 94.32 | ||
| 5 | Chris cook | -6 | $16 | 941 | 94.32 | ||
| 7 | Danny Polk | -5 | $12 | 931 | 92.42 | ||
| 8 | Robert Lauritzen | -4 | $3 | 921 | 90.74 | ||
| 8 | Jason Rice | -4 | $3 | 921 | 90.74 | ||
| 8 | Rowdy Rodlund | -4 | $3 | 921 | 90.74 | ||
| 11 | Peter Atkins | -3 | 911 | 86.95 | |||
| 11 | song thao | -3 | 911 | 86.95 | |||
| 11 | James-Carlo LaManna | -3 | 911 | 86.95 | |||
| 14 | Adam Parrish | -2 | 902 | 82.95 | |||
| 14 | Joe Hoppe | -2 | 902 | 82.95 | |||
| 16 | Joe Oscarson | -1 | 892 | 81.05 | |||
| 17 | Ryan La Rue | +0 | 882 | 79.79 | |||
| 18 | Brandon Dickey | +2 | 862 | 78.53 | |||
| 19 | Drew Schuler | +8 | 803 | 77.26 | |||
| Ricky Wilson (dropped) | -5 | ||||||
| Adam Parrish (dropped) | +1 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nick Finazzo | -9 | $38 | 971 | 103.70 | ||
| 2 | Greg Barber | -6 | $28 | 941 | 99.03 | ||
| 2 | Kyle Taylor | -6 | $28 | 941 | 99.03 | ||
| 4 | Bee Yang | -5 | $25 | 931 | 97.73 | ||
| 4 | Ben Goetsch | -5 | $25 | 931 | 97.73 | ||
| 6 | Adam Fritz | -4 | $22 | 921 | 96.59 | ||
| 6 | Ian Brown | -4 | $22 | 921 | 96.59 | ||
| 6 | Paul Yang | -4 | $22 | 921 | 96.59 | ||
| 6 | Kory Vue | -4 | $22 | 921 | 96.59 | ||
| 10 | Glen Bruhschwein | -3 | $16 | 911 | 94.03 | ||
| 10 | Scott Mcclure | -3 | $16 | 911 | 94.03 | ||
| 10 | Kyle Henkler | -3 | $16 | 911 | 94.03 | ||
| 10 | David Carr | -3 | $16 | 911 | 94.03 | ||
| 10 | David Watson | -3 | $16 | 911 | 94.03 | ||
| 15 | Peter HAUGEN | -2 | $6 | 902 | 90.79 | ||
| 15 | Zach Gehrman | -2 | $6 | 902 | 90.79 | ||
| 15 | Andrew Swanson | -2 | $6 | 902 | 90.79 | ||
| 15 | Dylan Krings | -2 | $6 | 902 | 90.79 | ||
| 15 | Tyler Gustafson | -2 | $6 | 902 | 90.79 | ||
| 20 | Brian Kendellen | -1 | 892 | 87.46 | |||
| 20 | Mark Rodriguez | -1 | 892 | 87.46 | |||
| 20 | Will Lustig | -1 | 892 | 87.46 | |||
| 23 | Jerod Bottolfson | +0 | 882 | 85.41 | |||
| 23 | Martin Cheatham | +0 | 882 | 85.41 | |||
| 25 | Matt Tomy | +1 | 872 | 84.43 | |||
| 26 | Thomas Como | +2 | 862 | 83.65 | |||
| 26 | Kyle Sparrow | +2 | 862 | 83.65 | |||
| 26 | Darren Helle | +2 | 862 | 83.65 | |||
| 26 | Nick Viger | +2 | 862 | 83.65 | |||
| 26 | Thong Vue | +2 | 862 | 83.65 | |||
| 31 | Lance Petschl | +3 | 852 | 80.22 | |||
| 31 | Markus Langle | +3 | 852 | 80.22 | |||
| 33 | Jacob Erdman | +4 | 842 | 78.92 | |||
| 33 | Cory Arbogast | +4 | 842 | 78.92 | |||
| 35 | Taylor Smith | +6 | 822 | 77.95 | |||
| 36 | Mason Kupfer | +7 | 813 | 76.97 | |||
| 36 | Justin Peasley | +7 | 813 | 76.97 | |||
| Peter HAUGEN (dropped) | +6 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Eric Olson | -7 | $41 | 951 | 104.10 | ||
| 2 | Tim Chapman | -5 | $29 | 931 | 99.41 | ||
| 3 | Sky Davey | -4 | $29 | 921 | 98.83 | ||
| 4 | Bruce DeMorrow | -2 | $25 | 902 | 98.05 | ||
| 4 | Lee Mies | -2 | $25 | 902 | 98.05 | ||
| 4 | Bret Hoffman | -2 | $25 | 902 | 98.05 | ||
| 7 | David Ellis | -1 | $22 | 892 | 96.29 | ||
| 7 | Theodore Bischoff-Weyandt | -1 | $22 | 892 | 96.29 | ||
| 7 | Sean OMara | -1 | $22 | 892 | 96.29 | ||
| 10 | Russell Duncan | +0 | $20 | 882 | 94.54 | ||
| 10 | Gavin Donnelly | +0 | $20 | 882 | 94.54 | ||
| 10 | Ryan Russell | +0 | $20 | 882 | 94.54 | ||
| 13 | Jon Buck | +1 | $16 | 872 | 92.78 | ||
| 13 | Michael Greek | +1 | $16 | 872 | 92.78 | ||
| 13 | Patrick Coleman | +1 | $16 | 872 | 92.78 | ||
| 16 | Aaron Birr | +2 | $12 | 862 | 90.93 | ||
| 16 | Jeremy Sanders | +2 | $12 | 862 | 90.93 | ||
| 18 | Alex Wiggin | +3 | $3 | 852 | 89.93 | ||
| 18 | Mark Wells | +3 | $3 | 852 | 89.93 | ||
| 18 | James Coleman | +3 | $3 | 852 | 89.93 | ||
| 18 | Thomas Donovan | +3 | $3 | 852 | 89.93 | ||
| 18 | Corey Farrell | +3 | $3 | 852 | 89.93 | ||
| 23 | Nathan Anderson | +4 | 842 | 86.93 | |||
| 23 | Steven Ontko | +4 | 842 | 86.93 | |||
| 23 | Ryan Kummer | +4 | 842 | 86.93 | |||
| 26 | Steve Clifford | +5 | 832 | 85.07 | |||
| 26 | shawn livermore | +5 | 832 | 85.07 | |||
| 28 | Tommy Murashie | +6 | 822 | 83.90 | |||
| 28 | Phil Loprinzi | +6 | 822 | 83.90 | |||
| 30 | Alex Fabian | +7 | 813 | 82.83 | |||
| 30 | Ryan McDonough | +7 | 813 | 82.83 | |||
| 30 | Nate Fleming | +7 | 813 | 82.83 | |||
| 33 | Brandon Sagataw | +8 | 803 | 81.07 | |||
| 33 | Michael Bjerke | +8 | 803 | 81.07 | |||
| 33 | Miles Nelson | +8 | 803 | 81.07 | |||
| 36 | Rob Swanson | +9 | 793 | 79.51 | |||
| 37 | Scott Silverman | +10 | 783 | 78.63 | |||
| 37 | Bruce Sanburg | +10 | 783 | 78.63 | |||
| 39 | Dylan Bendix | +14 | 743 | 77.46 | |||
| 39 | Jason B | +14 | 743 | 77.46 | |||
| 41 | Alex Virasy | +30 | 585 | 76.59 | |||
| Eric Olson (dropped) | +2 | ||||||
| Nate Fleming (dropped) | +10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Simon Ramirez | -2 | $30 | 902 | 103.80 | ||
| 2 | Scott Allen | +1 | $21 | 872 | 99.05 | ||
| 2 | Alan Chartier | +1 | $21 | 872 | 99.05 | ||
| 4 | Matt Paider | +2 | $20 | 862 | 98.11 | ||
| 5 | Alex Rodriguez | +3 | $19 | 852 | 97.47 | ||
| 6 | Michael E Winkels | +4 | $17 | 842 | 96.84 | ||
| 7 | John Stelzner | +5 | $16 | 832 | 96.00 | ||
| 7 | Justin Small | +5 | $16 | 832 | 96.00 | ||
| 7 | Zack Lissick | +5 | $16 | 832 | 96.00 | ||
| 10 | Russ Jacobsen | +6 | $13 | 822 | 94.16 | ||
| 10 | Joseph Kuntz | +6 | $13 | 822 | 94.16 | ||
| 10 | Tyler Kuhns | +6 | $13 | 822 | 94.16 | ||
| 10 | Jack Lee | +6 | $13 | 822 | 94.16 | ||
| 14 | Samuel Smith | +7 | $10 | 813 | 91.58 | ||
| 14 | Tyler Griffin | +7 | $10 | 813 | 91.58 | ||
| 14 | Nicholas McMahon | +7 | $10 | 813 | 91.58 | ||
| 17 | William Newhouse | +8 | $5 | 803 | 89.68 | ||
| 17 | Zack Nelson | +8 | $5 | 803 | 89.68 | ||
| 17 | Nhia Xiong | +8 | $5 | 803 | 89.68 | ||
| 20 | Willy Thoen | +9 | 793 | 87.84 | |||
| 20 | Carson Relitz | +9 | 793 | 87.84 | |||
| 20 | Jamie Lang | +9 | 793 | 87.84 | |||
| 20 | Lucas Krings | +9 | 793 | 87.84 | |||
| 24 | Yuri Robinson | +10 | 783 | 85.32 | |||
| 24 | Michael Bruns | +10 | 783 | 85.32 | |||
| 24 | Joel Munt | +10 | 783 | 85.32 | |||
| 24 | Tyler Dahl | +10 | 783 | 85.32 | |||
| 28 | Randy Arntzen | +11 | 773 | 82.74 | |||
| 28 | Garrett Gregersen | +11 | 773 | 82.74 | |||
| 28 | Kyle Anderson | +11 | 773 | 82.74 | |||
| 31 | Rick Wilson | +12 | 763 | 81.05 | |||
| 32 | Dustin struzyk | +13 | 753 | 80.21 | |||
| 32 | Nick Wornson | +13 | 753 | 80.21 | |||
| 32 | John Snyder | +13 | 753 | 80.21 | |||
| 35 | Jose Santos-McCauley | +14 | 743 | 78.53 | |||
| 36 | Adam Zubrzycki | +15 | 733 | 77.89 | |||
| 37 | Joe Christianson | +19 | 694 | 77.26 | |||
| 38 | Teddy DuFrane | +23 | 654 | 76.63 | |||
| Russ Jacobsen (dropped) | +14 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chad Dykoski | +8 | $14 | 803 | 100.20 | ||
| 2 | Adam Valentine | +10 | 783 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rheanna Hembre | +15 | $7 | 733 | 100.10 |
| Player | Hole | Earnings |
|---|---|---|
| Ricky Wilson | Pain in my 6 (Short) | $472 |
| Bret Hoffman | Nine Holes In | $472 |
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Store Credit | Kaposia Pro Shop | Aaron Birr |
clear sky