

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Beisang | -16 | $33 | 999 | 100.50 | ||
| 1 | Ricky Wilson | -16 | $33 | 999 | 100.50 | ||
| 3 | Joe Hoppe | -13 | 960 | 90.40 | |||
| 4 | Thong Vue | -11 | 935 | 85.60 | |||
| 5 | Lance Petschl | -10 | 922 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Phillip Perez | -15 | $20 | 986 | 100.30 | ||
| 2 | Bruce DeMorrow | -14 | $13 | 973 | 92.00 | ||
| 3 | Tristan Spears | -7 | 884 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | DUANE PETERSEN | -12 | $26 | 948 | 100.50 | ||
| 2 | Tommy Murashie | -11 | $17 | 935 | 95.20 | ||
| 3 | Richard Klatt | -9 | $12 | 909 | 90.40 | ||
| 4 | Scott Howard | -7 | 884 | 85.60 | |||
| 5 | James Hynes | -6 | 871 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Brian Ruff | -12 | $25 | 948 | 100.60 | ||
| 2 | Kyle Robinson | -7 | $17 | 884 | 96.00 | ||
| 3 | Russ Jacobsen | -5 | $12 | 858 | 92.00 | ||
| 4 | bobby auren | -4 | 845 | 88.00 | |||
| 5 | Antonio Morales | +1 | 781 | 84.00 | |||
| 6 | Danny Hexum | +3 | 756 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Izaih Jacobsen | +12 | $9 | 640 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Amy Geib | +5 | $9 | 730 | 100.10 |
No aces at this event
No bonus aces at this event
clear sky