

| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | Tylor Chin | 77 | $29 | 70.38 | 100.60 | |
| 2 | Chris Carlson | 74 | $18 | 67.38 | 96.00 | |
| 3 | Lorenzo Raneses | 71 | $13 | 64.38 | 92.00 | |
| 4 | Seth Schaal | 70 | 63.38 | 88.00 | ||
| 5 | Joel Berglund | 69 | 62.38 | 82.00 | ||
| 5 | Matt Syx | 69 | 62.38 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | Matthew Jorgenson | 78 | $24 | 71.38 | 100.70 | |
| 2 | Jason Berg | 77 | $16 | 70.38 | 96.57 | |
| 3 | Jason Althoff | 76 | $8 | 69.38 | 91.43 | |
| 3 | Michael Ogorman | 76 | $8 | 69.38 | 91.43 | |
| 5 | Alex Kelly | 71 | 64.38 | 86.29 | ||
| 6 | Brian Donahue | 67 | 60.38 | 82.86 | ||
| 7 | Nam Huynh | 55 | 48.38 | 79.43 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | Doug Deitchler | 77 | $20 | 70.38 | 100.40 | |
| 2 | Brandon Pflipsen | 75 | $12 | 68.38 | 94.00 | |
| 3 | Jory Steinman | 72 | 65.38 | 88.00 | ||
| 4 | Michael Farmer | 68 | 61.38 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | Mark Pennebecker | 70 | $18 | 63.38 | 100.50 | |
| 2 | Tryggve Rogness | 60 | $13 | 53.38 | 95.20 | |
| 3 | Matthew Guest | 59 | $9 | 52.38 | 90.40 | |
| 4 | Alex Forsman | 58 | 51.38 | 85.60 | ||
| 5 | Zach DeMuth | 35 | 28.38 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | Allison Chamberlain | 51 | $16 | 44.38 | 100.20 | |
| 2 | Jennifer McLemore | 44 | 37.38 | 88.00 |
No aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Forgotten Star Gift Card | Forgotten Star Brewing | Jason Berg |
| $20 Forgotten Star Gift Card | Forgotten Star Brewing | Allison Chamberlain |
| $20 Forgotten Star Gift Card | Forgotten Star Brewing | Matthew Jorgenson |
snow