

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bradley Kuntz | -9 | $55 | 1001 | 101.00 | ||
| 2 | Peter Atkins | -7 | $33 | 982 | 97.60 | ||
| 3 | Danny Cherlow | -6 | $14 | 972 | 94.40 | ||
| 3 | Brandon Dickey | -6 | $14 | 972 | 94.40 | ||
| 3 | Jon Drummond | -6 | $14 | 972 | 94.40 | ||
| 6 | Will Bratzel | -5 | 962 | 86.80 | |||
| 6 | Ryan Sheldon | -5 | 962 | 86.80 | |||
| 8 | Cory Maanum | +1 | 904 | 83.20 | |||
| 9 | Ben Keist | +2 | 894 | 79.60 | |||
| 9 | Glen Bruhschwein | +2 | 894 | 79.60 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Young | -3 | $26 | 943 | 100.60 | ||
| 1 | Bela Konkoly | -3 | $26 | 943 | 100.60 | ||
| 3 | Dave Olson | +1 | $7 | 904 | 90.00 | ||
| 3 | Ian Waters | +1 | $7 | 904 | 90.00 | ||
| 5 | Johny Wynn | +2 | 894 | 84.00 | |||
| 6 | Tristan Parker | +8 | 836 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Marshall Kratzer | +1 | $31 | 904 | 100.60 | ||
| 2 | Ira Bratzel | +4 | $21 | 875 | 96.00 | ||
| 3 | Brian McNeil | +5 | $14 | 865 | 92.00 | ||
| 4 | Jimmy McMurray | +6 | 856 | 88.00 | |||
| 5 | Charles Schulz | +7 | 846 | 84.00 | |||
| 6 | Brooks Nelson | +9 | 826 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jasper Kiefer | +1 | $22 | 904 | 100.40 | ||
| 2 | Hugh Hanlon | +3 | $14 | 885 | 94.00 | ||
| 3 | Will Allen | +8 | 836 | 88.00 | |||
| 4 | Owen Drummond | +13 | 788 | 82.00 |
| Player | Hole | Earnings |
|---|---|---|
| Marshall Kratzer | Base O Me Mucho | $90 |
No bonus aces at this event
clear sky